12v dc air pump home mini aquarium
Item Function:
Rated Voltage | DC4.5V | DC6.0V | DC12.0V |
Rated Existing | <550mA | <350mA | <200mA |
Air Stream Price | one.5-two.5L/Min. | ||
Force | 400-650mmHg | ||
Air Leakage | <3mmHg/min.(Connected to a 500cc container,pressurize from 0 to 280 ±10mmHg, stop and hold 30s,the dropped pressure value measured) | ||
Media | Air | ||
Daily life Test | >30,000 cylces(Related to a 500cc container,ON 10S, OFF 5S as a cycle) | ||
Doing work Temperature | 5ºC ~55ºC | ||
Net Excess weight | 60g | ||
Noise Level | <58dB (30cm away from noise meter) | ||
Software | Mostly utilised for mini blood pressure keep track of, eye-care system,espresso machine,healthcare care, and family electrical appliances and other merchandise. |
Merchandise Image:
Product dimensions: