Specs
NO. | Merchandise | Specs |
one | Dimension and fat | 144mmx213.8mmx147.3mm two.1kg |
two | Exterior diameter of outlet | 32mm |
three | Exterior diameter of inlet | 32mm |
four | Driving mechanism | Brush-much less, magnetic isolated design and style |
five | Substance of pump shell | Abdominal muscles,PES/SPS/PPS/PA66+thirty%GF (Optional) |
6 | Issue of use | Can continually perform, submersible or land use (not self-priming) |
7 | Suited medium | Water, oil, or normal acid/ alkaline liquids |
eight | Max working temperature | 120ºC 3-stage pump with controller inside of for submersible installation three-section pump with controller inside for nonsubmersible set up |
nine | Energy use | 80W/120W |
ten | Rated voltage | 12Vdc or 24Vdc |
eleven | Doing work voltage variety | 5Vdc ~ 14Vdc or 5Vdc ~ 26Vdc |
12 | Max load current | six.6A/5A |
13 | Max horizontal stream fee | 3800L/H 4600L/H |
fourteen | Max static elevate | 8M/11M |
15 | Sound course | <40dB |
16 | Water-proof course | IP68(suited for submersible set up) |
17 | Daily life span | >30,000hrsIP68(suitable for submersible set up) |
eighteen | Electricity provide | Suited solar panel, batteries, adapter or other energy resource |
19 | CZPT purpose | Dry-operate safety, lock protection(CZPT operate) |
twenty | Electrical power regulation function | Pace adjustable by PWM sign, ~5V analog signal or potentiometer (features are optional for customization) |
22 | Feature |
|
CZPTtrical parameters (only for reference,parameters CZPT for specific needs)
Product No. | Voltage | Max load present | Max static elevate | Max stream price | Electrical power usage |
V(dc) | A | M | L/H | w | |
DC80E-1280S | 12 | 6.6 | 8 | 3800 | eighty |
DC80E-1280A | |||||
DC80E-24110S | 24 | 5 | eleven | 4600 | a hundred and twenty |
DC80E-24110A | |||||
NOTE |
|
Circulation rate-Head Curve
Dimensions of pump
production test
Exploded diagram of the product