3″ Honda Motor Gasoline Kerosene Drinking water Pump for Irrigation
Design | WP30K |
Outlet Measurement(mm) | eighty |
Inlet Measurement(mm) | 80 |
Pace (rpm) | 3600 |
Lift Head. max (m) | 30 |
Movement. max(m3/h) | sixty |
Suction(m) | seven |
Highest Power Output (HP) | 6.five |
Motor Model | ZT168-1 |
Bore x Stroke (mm) | 68×54 |
Displacement (cc) | 196 |
Compresslon Ratio | eight.five: one |
Maximum Electricity Output | 4.8kw/3600rpm |
Advised Energy Making use of | 4.0kw/3600rpm |
Greatest Torque | 11N. M/2500RPM |
Ignition Method | Non-contact transistorized(TCL) |
Engine kind | Single cylinder, Air-cooled, 4-stroke, 25 inclined |
Starting up System | Recoil and hand-operated/Eletric start |
Air Cleaner | semi-dry oil tub type |
Fuel tank Ability (L) | three.six |
Fuel Consumption(L) | ≤ 395g/kw/h |
oil Potential (L) | .6 |
operate time for each tankful @3/4 load | 2.6h |
Internet Weight(kg) | 28/thirty |
Proportions LxWxH(mm) | 520x385x425 |
Manufacturing facility photos
Showroom
CZPT control:
Loading photos
Make contact with Details:
Speak to man or woman:Miss Elyn
Cellular No:-15168665797