3kW Submersible Motor, 4S Deep Nicely Pump Motor
one. Product Particulars
(220v+-5% 50/60Hz)
Motor Power | Recent | Electricity Factor | Rotation Pace | Duration | Fat | |
HP | kW | A | COS | rpm | mm | kg |
.33 | .25 | two.eight | .98 | 2850 | 378 | five.6 |
.55 | .37 | three.2 | .ninety eight | 2850 | 353 | six.eight |
.seventy five | .fifty five | four.5 | .ninety eight | 2850 | 373 | 7.eight |
1.one | .75 | 6 | .98 | 2850 | 398 | nine |
one.five | one.one | 9 | .ninety eight | 2850 | 428 | ten.five |
2 | 1.five | ten.three | .ninety eight | 2850 | 463 | 11.8 |
3 | 2.2 | fourteen.6 | .98 | 2850 | 530 | 14.7 |
(380V+-5% fifty/60Hz)
Motor Electrical power | Existing | Power Issue | Rotation Pace | Length | Excess weight | |
HP | kW | A | COS | rpm | mm | kg |
.55 | .38 | 1.two | .68 | 2850 | 370 | 7.five |
.seventy five | .fifty five | 1.6 | .70 | 2850 | 390 | 8.one |
one.1 | .seventy five | one.8 | .seventy two | 2850 | 410 | 8.9 |
1.five | 1.1 | three.one | .74 | 2850 | 420 | 9.seven |
two | one.five | 4 | .seventy six | 2850 | 445 | 11 |
three | two.2 | 5.6 | .seventy seven | 2850 | 555 | 13.eight |
4 | three | 7.6 | .77 | 2850 | 639 | 18.2 |
5.5 | 4 | nine.6 | .80 | 2850 | 694 | 21.5 |
7.5 | 5.five | 14 | .82 | 2850 | 794 | 26.5 |
ten | seven.five | 16.5 | .83 | 2850 | 929 | 32.4 |
2. Factory Details
ZheJiang HangZhou Liyuan Pump Co., Ltd. has commenced its generation of submersible drinking water pumps considering that 23 many years in the past. It is an ISO 9001:2008 approved manufacturing unit and all goods have handed CE CZPT.
3. Product Feature
1) CE CZPT accepted.
one) Unqiue Item number.
two) Thicker pipe wall than regular item in the industry.
three) Bearing: domestic, NSK, SKF, etc.
4) Self-layout impellers.
5) 100% brass wire, greater and further slot for motor.
six) Strictly quality manage from material obtaining, pre-coming into warehouse to exiting warehouse and packing.
four. Shipping and delivery Time
Standard lead time: seven – 15 days based mostly on the buy quantiy.
5. Contact Us