six.5HP air cooled gasoline petrol engine clean drinking water pump
Model | WP30C |
Outlet Size(mm) | eighty |
Inlet Dimension(mm) | eighty |
Pace (rpm) | 3600 |
Raise Head. max (m) | 30 |
Stream. max(m3/h) | 60 |
Suction(m) | 7 |
Optimum Energy Output (HP) | 6.five |
Engine Product | ZT168-one |
Bore x Stroke (mm) | 68×54 |
Displacement (cc) | 196 |
Compresslon Ratio | 8.5: one |
Greatest Power Output | four.8kw/3600rpm |
Advisable Electrical power Making use of | four.0kw/3600rpm |
Optimum Torque | 11N. M/2500RPM |
Ignition Program | Non-get in touch with transistorized(TCL) |
Motor type | One cylinder, Air-cooled, four-stroke, twenty five inclined |
Commencing System | Recoil and hand-operated/Eletric start |
Air Cleaner | semi-dry oil tub sort |
Gasoline tank Capability (L) | three.six |
Fuel Intake(L) | ≤ 395g/kw/h |
oil Capacity (L) | .6 |
operate time for each tankful @three/four load | two.6h |
Web Bodyweight(kg) | 28/30 |
Proportions LxWxH(mm) | 520x385x425 |
Manufacturing unit images
Showroom
CZPT management:
Loading photos
Speak to Info:
Get in touch with person:Overlook Elyn
Cellular No:-15168665797