6v/12v DC cow milker vacuum pump
Item Characteristic:
Specification For Approval | ||||||
Rated Voltage | DC4.5V | DC6.0V | DC12.0V | |||
Rated Current | <880MA | <490MA | <280MA | |||
Air Flow WithoutLoad | 1.5-2.4LPM | |||||
Pressure | four hundred-650mmHg | |||||
Negative Pressure | < – 400mmHg | |||||
Life Test | >100,000 cycle (in 500cc tank,work for 2 secs and stop for 1 sec as a cycle) | |||||
Apply | AIR | |||||
CZPT | 5ºC ~55ºC | |||||
Product net weight | 60g | |||||
Packing way | inner package | 45PCS/plate | 66g | 290*390*33mm | ||
outer package | 270PCS/box | 430g | 315*425*185mm | |||
Noise Level | <60dB | |||||
CZPT | Mainly used for breast pump, medical care. Health and household appliances, and other products |
Product Photo:
Product dimensions: