CZPT Air CZPTtric Pump CZPT
Product | Phase/Stage | Frequency | Power | Voltage | Existing | Airflow | Vacuum | Pressure | Sound | weight |
Hz | KW | V | A | m3/h | mbar | mbar | db | KG | ||
2MV 710 H26 | Solitary/Three | fifty | three | two hundred-240△/345-415Y | 10.46△/six.04Y | 318 | -260 | 270 | 36 | |
sixty | 3.forty five | 220-275△/380-480Y | 12.04 △/6.95Y | 376 | -240 | 230 |
Other main item At 50Hz ( voltage can customise )
design | motor | ||||||||
rated | bodyweight | pakcing size | max flow | vacuum | force | ||||
Frequency | energy | voltage | recent | L*B*H | |||||
HZ | KW | V | A | KG | CM | m³/h | mbar | mbar | |
2MV 710-H06 | 50 | one.6 | 200-240△/345-415Y | six.24△/three.6Y | 27 | forty eight*40*forty three | 318 | -160 | a hundred and fifty |
60 | two.05 | 220-275△/380-480Y | 7.97△/4.6Y | 376 | -one hundred sixty | one hundred fifty | |||
2MV 710-H16 | 50 | two.2 | 200-240△/345-415Y | eight.14△/4.7Y | thirty | 318 | -a hundred ninety | a hundred ninety | |
60 | two.fifty five | 220-275△/380-480Y | nine.21△/five.32Y | 376 | -one hundred ninety | 190 | |||
2MV 710-H26 | 50 | three | 200-240△/345-415Y | 10.46△/6.04Y | 36 | 318 | -260 | 270 | |
sixty | three.45 | 220-275△/380-480Y | 12.04 △/6.95Y | 376 | -240 | 230 | |||
2MV 710-H37 | fifty | four | 345-415△/600-720Y | 8.05△/4.65Y | 40 | 318 | -290 | 360 | |
60 | 4.6 | 380-480△/660-720Y | 9.26△/5.35Y | 376 | -320 | 310 | |||
2MV 720-H16 | 50 | two.2 | 200-240△/345-415Y | eight.14△/4.7Y | forty three | 64*fifty two*52 | 320 | -200 | 190 |
sixty | 2.fifty five | 220-275△/380-480Y | 9.21△/five.32Y | 380 | -170 | 150 | |||
2MV 720-H26 | 50 | 3 | two hundred-240△/345-415Y | 10.46△/six.04Y | 48 | 320 | -250 | 250 | |
60 | 3.45 | 220-275△/380-480Y | twelve.04△/6.95Y | 380 | -210 | one hundred eighty | |||
2MV 720-H37 | 50 | four.3 | 345-415△/600-720Y | 10.0△/five.2Y | fifty four | 320 | -360 | 360 | |
60 | four.eight | 380-480△/660-720Y | ten.4△/six.0Y | 380 | -330 | 330 | |||
2MV 720-H47 | fifty | 5.five | 345-415△/600-720Y | 10.7△/six.18Y | sixty six | 320 | -420 | 500 | |
sixty | six.three | 380-480△/660-720Y | twelve.3△/seven.1Y | 380 | -440 | 440 | |||
2MV 720-H57 | 50 | seven.5 | 200-240△/345-415Y | 14.3△/eight.26Y | 73 | 320 | -420 | 610 | |
60 | eight.six | 220-275△/380-480Y | 16.7△/nine.64Y | 380 | -440 | 670 | |||
2MV 730-H06 | fifty | 1.six | two hundred-240△/345-415Y | 6.24△/three.6Y | 29 | forty eight*40*forty three | 420 | -one hundred | 100 |
sixty | 2.05 | 220-275△/380-480Y | seven.97△/four.6Y | five hundred | -a hundred and ten | a hundred | |||
2MV 730-H16 | fifty | 2.two | 345-415△/600-720Y | eight.14△/four.7Y | 32 | 420 | -a hundred and eighty | one hundred seventy | |
60 | 2.fifty five | 380-480△/660-720Y | nine.21△/five.32Y | 500 | -a hundred and sixty | one hundred fifty | |||
2MV 730-H26 | 50 | 3. | 345-415△/600-720Y | ten.46△/6.04Y | 37 | 420 | -220 | 200 | |
sixty | 3.45 | 380-480△/660-720Y | twelve.04△/six.95Y | 500 | -200 | a hundred and eighty | |||
2MV 730-H37 | 50 | 4. | two hundred-240△/345-415Y | 8.05△/four.65Y | forty three | 64*fifty two*fifty two | 420 | -260 | 290 |
sixty | four.6 | 220-275△/380-480Y | nine.26△/five.35Y | five hundred | -260 | 260 | |||
2MV 740-H37 | 50 | 4 | 345-415△/600-720Y | eight.05△/four.65Y | fifty four | 500 | -150 | one hundred forty | |
sixty | 4.6 | 380-480△/660-720Y | 9.26△/five.35Y | 600 | -one hundred | 90 | |||
2MV 740-H47 | 50 | five.5 | 345-415△/345-415Y | 10.0△/6.18Y | 69 | five hundred | -260 | 260 | |
60 | six.three | 380-480△/660-720Y | twelve.3△/seven.1Y | 600 | -210 | two hundred | |||
2MV 740-H57 | fifty | 7.5 | 345-415△/600-720Y | fourteen.3△/8.26Y | seventy five | 500 | -240 | 320 | |
60 | eight.six | 380-480△/660-720Y | sixteen.7△/nine.64Y | 600 | -270 | three hundred | |||
2MV 790-H26 | fifty | two.2 | 200-240△/345-415Y | ten.46△/six.04Y | 36 | 48*forty*forty three | 320 | -a hundred and sixty | two hundred |
60 | 3.45 | 220-275△/380-480Y | 12.04△/six.95Y | 370 | -240 | 250 |
Software:
Agriculture(Fish pond and aeration tanks)
Beverage(bottle drying)
Bio fuels/bio-fuel system
Meals and vegetable processing
CZPT and Well being services(Dental cart and dental vacuum)
Package (Air knives blown-off / Labeling/Drying)
CZPTs/CZPT(Air knives blown-off/ CZPT blow moulding/ Extruder Degassing/CZPT conveying/ Thermoforming)
CZPT
Paper and pulp/ paper converting
Textile sector
Transportation/Loading/Unloading(CZPT conveying/substance dealing with)
Drinking water treatment/sewage treatment method
Woodworking(CNC Routing/bulk handling
Air Blowers Export Service:
18 months warranty
Professional engineer will support to advise the most suited types
after researching customers’ demands,
OEM support offered.
7 days shipping time and safe cargo
24 hours support on the web,you can contact us by email, what’s application ,