Model |
Pace (r/min) |
Motor Electrical power (KW) |
Limit Vacuum (hPa/mbar) |
Max. Capacity (m³/h) |
Weight (Kg) |
2BEC40 | 300 | 75 | 160 | 4256 | 3430 |
340 | 90 | 4920 | |||
390 | 110 | 5650 | |||
440 | 132 | 6300 | |||
490 | 132 | 6900 | |||
530 | 160 | 7500 | |||
570 | 185 | 8000 | |||
2BEC42 | 300 | 90 | 160 | 5740 |
3710 |
340 | 110 | 6375 | |||
390 | 132 | 7600 | |||
440 | 160 | 8550 | |||
490 | 185 | 9400 | |||
530 | 220 | 10130 | |||
2BEC50 | 260 | 160 | 160 | 8800 | 5400 |
three hundred | 185 | 10150 | |||
340 | 220 | 11400 | |||
380 | 250 | 12620 | |||
420 | 280 | 13880 | |||
2BEC52 | 230 | 160 | 160 | 9300 | 6000 |
260 | 185 | 10700 | |||
three hundred | 220 | 12400 | |||
340 | 250 | 14000 | |||
2BEC60 | 200 | 160 | 160 | 11000 | 8200 |
230 | 220 | 12780 | |||
260 | 280 | 14550 | |||
290 | 315 | 16050 | |||
2BEC67 | 180 | 220 | 160 | 15200 | 11390 |
210 | 250 | 18150 | |||
240 | 280 | 20650 | |||
270 | 355 | 23100 | |||
2BEC72 | 170 | 280 | 160 | 19000 | 14150 |
a hundred ninety | 355 | 21600 | |||
210 | 400 | 23800 | |||
240 | 500 | 27000 |
2BE collection liquid ring vacuum pump
2BE sequence liquid ring vacuum pump and compressor are designed according to worldwide superior technological innovation and lots of practical ordeals. It is a kind of very efficient and vitality saving items.Typically it is uesed to pump some non-strong pellet,some gasoline which are not dissoluted in drinking water,and has no corrosion so as to make vacuum and force in sealed containers. It is also utilised to pump some corrosion,flammable,explosive gasoline by some strcuture materials changement and using expsion-evidence electrical equipment. its strucure is easy and straightforward for mending,does be a kind of hugely effective and vitality saving merchandise. It can be used broadly ad papermaking ,chemical industry,petrification,gentle sector,medicines manufacture,foods,metallurgy,constructing supplies,coal washing,chemical fertilizer and so forth. some professions.Items:2BEA-103~2BEA-705 /2BEC-forty two~2BEC72,Motor power 11~630KW ,Potential:290~27000M3/h Supreme vacuum:-.097~-.084MPa.
Product’s Software
Merchandise Show