Cyyp 50 Uninterrupted Services Huge Movement and High Strain LNG Liquid Oxygen Nitrogen Argon Multiseriate Piston Pump
Product Description:
one.CZPTtromagnetic pace adjustment motor/frequency conversion motor/mounted pace motor
two.Overpressure interlocking system Security valve/CZPT check out valve
three.Temperature interlocking device inside pump
4. Stress interlocking unit of outlet liquid
That includes:
1.Module layout, vast coverage of flow
two.Basic design of pump head areas, practical for maintenance
3.Dependable construction of sealing
4.Optional gasoline auxiliary sealing gadget, further enhance the seal life
5.Various configurations boost the degree of protection and automation
Software:
1.LO2,LN2,LAr,LNG
2.Gas offer techniques of massive and medium-dimensions metal mill, chemical factory
three.Cylinder filling
4.Tank filling
5.Other medium pressure gas source system
Optional Configuration:
one.CZPTtromagnetic speed adjustment motor/frequency conversion motor/mounted pace motor
two.Overpressure interlocking unit Security valve/CZPT verify valve
3.Temperature interlocking device within pump
four.Pressure interlocking device of outlet liquid
Design | medium | Flow(L/h) | Max outlet pressure(Mpa) | Inlet stress (Mpa) | Motor Power |
BP20-sixty/one hundred sixty five | LOX,LIN,LAr | twenty-sixty | 16.five | .02-.six | 3KW |
BP30-80/a hundred sixty five | thirty-80 | 16.five | .02-.6 | 3KW | |
BP60-250/one hundred sixty five | 60-250 | sixteen.5 | .02-.six | 5.5KW | |
BP100-300/one hundred sixty five | a hundred-three hundred | 16.5 | .02-.6 | five.5KW | |
BP100-450/165 | 100-450 | 16.5 | .02-.six | 5.5KW | |
BP200-450/165 | two hundred-450 | 16.five | .02-.six | 5.5KW | |
BP300-600/a hundred sixty five | 300-600 | sixteen.5 | .02-.six | seven.5KW | |
DBP400-900/165 | four hundred-900 | sixteen.5 | .02-.six | 11 KW | |
BP300-seven-hundred/165 | three hundred-700 | sixteen.five | .02-.six | seven.5KW | |
BP300-600/thirty | 300-600 | 3. | .02-.6 | 3KW | |
BP300-900/30 | 300-900 | three. | .02-.6 | 3KW | |
BP600-one thousand/30 | 600-one thousand | three. | .02-.six | 4KW | |
BP600-1200/30 | 600-1200 | three. | .02-.six | 4KW | |
BP800-1500/30 | 800-1500 | three. | .02-.six | five.5KW | |
DBP1000-3000/30 | a thousand-3000 | 3. | .02-.six | 7.five KW | |
DBP2000-4000/thirty | 2000-4000 | 3. | .02-.6 | 11 KW | |
DBP3000-6000/30 | 3000-6000 | 3. | .02-.6 | fifteen KW | |
TBP4000-8000/thirty | 4000-8000 | 3. | .02-.six | eighteen.five KW | |
TBP8000-15000/thirty | 8000-15000 | three. | .02-.six | 22KW | |
TBP10000-25000/twenty five | 10000-25000 | 2.5 | .02-.six | 37KW | |
TBP10000-25000/thirty | 10000-25000 | three. | .02-.6 | 45KW | |
TBP20000-35000/thirty | 20000-35000 | three. | .02-.6 | 55 KW | |
TBP30000-45000/30 | 30000-45000 | 3. | .02-.6 | 75 KW | |
P100-600/a hundred | CO2 | 100-600 | 10. | .02-two.4 | five.5KW |
P300-900/100 | 300-900 | ten. | .02-2.four | 7.5KW | |
P600-1200/100 | 600-1200 | ten. | .02-2.4 | 7.5KW | |
P900-1600/one hundred | 900-1600 | 10. | .02-two.4 | seven.5KW | |
BP400/250 | LNG | four hundred | twenty five. | .02-.6 | seven.5KW |
BP700/250 | seven hundred | twenty five. | .02-.six | 11 KW | |
DBP1000/250 | a thousand | twenty five. | .02-.six | eighteen.5 KW | |
DBP1500/250 | 1500 | 25. | .02-.6 | 22 KW |
Frequently Requested Queries:
Q1.What is the shipping time of this pump?
A1.The supply of this gas cylinder is twenty times right after the deposit acquired.
Q2.What payment terms do you usually use?
A2.We accept TT, 30% as deposit and 70% prior to shipping.
Q3.What certification do you give for customers?
A3.We have ASME, CE, DOT,TUV and TPED Certification of our goods.
Make contact with:
Tel:-15397130007