We make all sorts of roots blower, centrifugal blower, Our Main merchandise are as beneath:
Sort | Diameter | Rate of flow | Strain |
ESR-MJ(Intense Sort) | Φ50~Φ300mm | .5~140m³/min | nine.8KPa~ninety eight.8Kpa |
ESR(Normal Kind) | Φ50~Φ350mm | .five~140m³/min | nine.8KPa~seventy eight.4Kpa |
ESR-H(High-pressure Variety) | Φ50~Φ350mm | .seven~160m³/min | fifty eight.8KPa~ninety eight.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .five~160m³/min | nine.8KPa~53.3Kpa |
EL Sequence | Φ200~Φ600mm | 20.3~750m³/min | 9.8KPa~fifty eight.8Kpa |
Multistage Centrifugal Blower or C-Sequence |
Φ250~Φ500mm | fifty~500m³/min | 9.8KPa~98Kpa |
ERR-ERG Kind | Φ250~Φ500mm | one hundred twenty~420m³/min | nine.8KPa~ninety eight.8Kpa |
The functioning basic principle of the 3-blade roots blower: two 3-lobed rotors are organized in the cavity, and the
suction port and the discharge port are opened on both sides of the cavity. Through the motion of a pair of
synchronous gears, the two rotors rotate in opposite directions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the gas in the chamber is pushed to obtain the
purpose of blowing.
Characteristic of our roots blower:
one. Huge adjustment of the air volume
two. Minimal Sound
3. High efficiency
4. Minimal vitality cosumption
5. Lengthy time life
6. Trustworthy running, easy routine maintenance,small footprint
The parameters of our roots blower:
Kind | Ratary Velocity (r/min) |
Strain Rise (Kpa) |
Capability (m/min) |
Shaft Power (Kw) |
Motor | Unit Maximn Bodyweight(Kg) |
Power (Kw) |
||||||
ESR-50 | 1100-2120 | nine.eight-fifty eight.8 | .sixty five-2.58 | .3-three.fifty four | .seventy five-four | 128-158 |
ESR-65 | 1100-2130 | nine.8-58.8 | .ninety four-3.sixty six | .38-4.46 | .seventy five-5.five | one hundred fifty five-185 |
ESR-80 | 1140-1900 | nine.eight-fifty eight.eight | two.34-five.43 | one.04-seven.forty two | two.two-eleven | 155-277 |
ESR-one hundred | 1060-1980 | nine.eight-58.8 | 4.57-9.05 | 1.35-12.fifteen | 3-fifteen | 309-377 |
ESR-125 | 980-1850 | 9.eight-58.eight | five.35-12.4 | 1.65-five.19 | five.5-18.five | 408-451 |
ESR-125C | 970-1830 | 9.8-58.8 | seven.5-seventeen.fifty seven | 3.two-18.five | 4-22 | 408-451 |
ESR-150 | 810-1730 | 9.8-58.8 | ten.37-27.15 | three.eighty four-forty.82 | seven.five-45 | 688-848 |
ESR-one hundred seventy five | 970-1520 | nine.eight-58.8 | 19.65-36.sixty five | seven.two-forty five.ninety five | 11-fifty five | 980-1080 |
ESR-200B | 740-1450 | nine.8-58.eight | 19.65-forty four.eight | ten.15-sixty.44 | 15-75 | 1272-1546 |
ESR-two hundred | 810-1480 | nine.8-58.8 | 27.sixty five-59.two | eight.05-eighty,12 | 15-90 | 1272-1546 |
ESR-250B | 1100-1480 | 9.eight-fifty eight.8 | fifty four.seventy seven-77.55 | 19.97-ninety.97 | thirty-a hundred and ten | 1490-2454 |
ESR-250 | 990-1480 | 9.8-58.8 | sixty one.four-ninety seven.fifty two | 20.one-117.3 | 30-132 | 1490-2454 |
ESR-three hundred | 990-1480 | 9.eight-fifty eight.eight | 87.one-138.one | 26.4-167.eight | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | nine.8-58.8 | 78.41-177.31 | fifty five-250 | ||
ESR-50H | 1230-2120 | 63.7-ninety eight | .forty five-2.02 | 2.05-six.12 | 3-7.five | one hundred sixty–a hundred and seventy |
ESR-65H | 1240-2130 | sixty three.7-98 | .seventy eight-2.53 | 2.89-seven.fifty five | four-eleven | 198-230 |
ESR-80H | 1140-1900 | sixty three.seven-ninety eight | 1.eighty two-four.fifty five | 4.09-ten.1 | five.five-fifteen | 316-326 |
ESR-100H | 1060-1980 | 63.7-98 | 2.65-eight.06 | six.36-17.2 | 7.five-22 | 398-459 |
ESR-125H | 980-1850 | 63.7-98 | four.sixty four-eleven.23 | eight.ninety two-24.2 | eleven-thirty | 544-630 |
ESR-150H | 810-1730 | sixty three.seven-ninety eight | 9.53-twenty five.seventy six | seventeen.16-65 | 18.five-75 | 752-1571 |
ESR-200H | 810-1480 | sixty three.7-ninety eight | 25.34-56.92 | 42.34-120 | fifty five-132 | 1426-1934 |
ESR-250H | 990-1480 | sixty three.seven-98 | fifty eight-93.seven | 83.2-205 | 90-220 | 2980-3468 |
ESR300H | 990-1480 | sixty three.7-98 | 86.nine-134.1 | 114.7-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | nine.8-98 | forty seven.5-ninety seven.4 | sixteen-183 | 18.five-200 | 3630-3690 |
ERF-250 | 650-980 | 9.eight-ninety eight | 61.6-120.four | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | nine.eight-seventy eight.four | 92.3-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | nine.8-78.4 | ninety seven.three-152.5 | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | nine.8-78.4 | 87.5-167.6 | 26-249 | 30-280 | 5330-5520 |
ERF-300 | 650-980 | 9.8-seventy eight.4 | one zero one.five-188.7 | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | 9.eight-78.four | 126-224.nine | 34-249 | forty five-280 | 5210-6470 |
ERG-300 | 590-730 | nine.eight-ninety eight | 128.3-196 | 38-362 | forty five-four hundred | 9440-15710 |
ERG-350 | 590-730 | 9.8-ninety eight | 159.3-231.6 | 43-420 | 55-450 | 9700-1571 |
ERG-four hundred | 590-730 | 9.8-eighty three.three | 203.one-290.nine | fifty two-449 | seventy five-five hundred | 10090-11390 |
ERG-445 | 590-730 | 9.eight-seventy three.five | 229.seven-327.eight | 58-477 | seventy five-560 | 10600-12230 |
ERG-450 | 590-730 | nine.8-seventy three.five | 262.four-366.two | 64-496 | 75-560 | 10600-12230 |
ERG-500 | 590-730 | 9.8-63.seven | 327.four-452.four | 78-529 | ninety-560 | 12790-14620 |
ERF-240-V | 650-980 | -nine.8- -49 | 38.1-seventy eight | 13-76 | 18.five-90 | 3420-3285 |
ERF-245-V | 650-980 | -nine.eight- -forty nine | forty seven.5-97.four | sixteen-ninety five | 22-one hundred ten | 3425-3360 |
ERF-250-V | 650-980 | -nine.eight- -forty nine | 63-a hundred and twenty | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -nine.8- -49 | 72.six-144 | 22-136 | 30-one hundred sixty | 4415-4270 |
ERF-295-V | 650-980 | -nine.eight- -forty nine | 76.6-152 | 23-145 | 30-a hundred and sixty | 4425-4485 |
ERF-297-V | 650-980 | -9.8- -49 | 84.3-166.eight | 26-a hundred and sixty | thirty-180 | 5000-4980 |
ERF-three hundred-V | 650-980 | -9.8- -49 | ninety seven-192 | 29-178 | 37-200 | 5000-4980 |
ERF-350-V | 650-980 | -nine.eight- -forty nine | 116-225 | 34-209 | 45-250 | 5400-5700 |
ERG-300V | 590-730 | -nine.8- -forty nine | 133-193 | 38-184 | 45-220 | 7800-9100 |
ERG-350V | 590-730 | -nine.eight- -49 | 163-231 | forty three-216 | fifty five-250 | 9500-9470 |
ERG-400V | 590-730 | -nine.eight- -forty nine | 199-290 | 52-269 | 75-315 | 9900-10130 |
ERG-445V | 590-730 | -9.8- -forty nine | 224.eight-326.nine | 58-303 | 75-355 | 9900-10130 |
ERG-450V | 590-730 | -9.eight- -49 | 255-365 | sixty four-335 | 75-four hundred | 11230-11300 |
ERG-500V | 590-730 | -9.8- -49 | 314-452 | seventy eight-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -13.3- -53.three | 53.5-a hundred and one | 21.5-102 | thirty-one hundred ten | 3630-3360 |
ERF-250W | 650-980 | -13.3- -fifty three.three | sixty nine-127 | 26.five-127 | 30-one hundred sixty | 3985-4115 |
ERF-290W | 650-980 | -thirteen.3- -fifty three.three | eighty two.6-a hundred and fifty | 30.five-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -thirteen.3- -53.three | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.3- -53.three | 95-174 | 36-174 | forty five-two hundred | 5230-5130 |
ERF-300W | 650-980 | -thirteen.3- -53.three | 109-195 | 40-193 | 55-220 | 5230-5130 |
ERF-350W | 650-980 | -13.3- -53.three | 129-230 | fifty-230 | seventy five-250 | 5840-5670 |
ERG-300W | 590-730 | -thirteen.three- -53.3 | 142-197 | 52-201 | 75-220 | 9100-9000 |
ERF-350W | 590-730 | -13.three- -53.three | 168-234.four | 59-235.5 | seventy five-280 | 9500-9600 |
ERG-400W | 590-730 | -thirteen.3- -fifty three.three | 220-276.6 | seventy one-292 | 90-315 | 9900-10130 |
ERG-445W | 590-730 | -13.3- -53.3 | 244-294.six | 82-331 | 90-400 | 11230-11300 |
ERG450W | 590-730 | -13.three- -53.3 | 275-368.five | 91-366 | 110-four hundred | 11230-11300 |
ETRF-250 (240,250) |
650-980 | ninety eight-196 | 64.eight-112 | 135-355 | 160-400 | 8700-8600 |
ETRF-295 (245,295) |
650-980 | ninety eight-196 | 80.8-139 | 167-439 | 185-500 | 9200-9100 |
ETRF-three hundred (245,295) |
650-980 | ninety eight-176.4 | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | 98-137.two | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-four hundred (three hundred,four hundred) |
590-740 | ninety eight-176.4 | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | 98-176.4 | 263-428 | 476-955 | 560-1000 | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -fifty three.three–eighty | seventy two-121 | 75.six-121 | 90-160 | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -53.three–eighty | 93.eight-154 | ninety nine.5-186 | 110-220 | 7000-6400 |
ETRF-300W (2505/three hundred) |
650-980 | -fifty three.3–80 | 116-189 | a hundred and fifteen-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | nine.8-fifty eight.8 | fifty four.2-a hundred thirty | eighteen-151 | 45-185 | 3595 |
EL82WDB | 580-980 | 9.8-58.eight | 72.eight-161 | 22-191 | 45-220 | 3860 |
EL83WDA | 580-980 | 9.eight-fifty eight.nine | 101-213 | 28.five-202 | 45-220 | 4300 |
EL84WDA | 580-980 | nine.8-fifty eight.eight | 129-267 | 35.four-252 | forty five-280 | 4720 |
EL93WDA | 580-730 | nine.eight-forty nine | 230-329 | 56.four-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | 9.8-49 | 263-373 | sixty four-353 | 75-four hundred | 8130 |
EL95WDA | 490-580 | 9.eight-58.8 | 308-434 | eighty one.four-414 | 90-450 | 11500 |
EL96WDA | 580 | fifty eight.eight | 381 | 497 | 560 | 11500 |
E397WN | 1000-1650 | forty | five-9 | |||
E408WN | 870-1650 | forty | ten-22 | |||
E517WN | 980-1580 | forty | twenty-thirty | |||
E520WN | 930-1550 | forty | 24-forty five | |||
E607WN | 750-1250 | 40 | forty five-seventy six | |||
E610WN | 750-1250 | forty | seventy five-130 |
Spare areas and composition of our roots blower:
Package of our Roots Blower
Pack into iron scenario, two layer,blower body and motor in lower layer, inlet/out silencer etc in upper layer
Roots blower pack approach identical as iron case, just adjust to Fumigation Free Plywood Circumstance
Our manufacturing facility is a specialist producer of Roots blowers which has more than twenty years’ experience in machinery
manufacturing. It is found in Xihu (West Lake) Dis. East CZPT Park, fifty kilometers to the east of ZheJiang provincial
capital— HangZhou. Our company also has convenient visitors transportation, as it is fifteen kilometers away from
Diaozhen Town station of HangZhou-HangZhou expressway, and 30 kilometers absent from East HangZhou station of
ZheJiang -ZheJiang expressway.The top product of our business is ESR -variety Roots Blower. The roots
vacuum pump is a new sort of large-efficiency roots blower, which is created independently based on the
domestic and foreign innovative technologies. Many patented technologies have been adopted on Roots
Blower, and therefore we have manufactured important consequences in strength conservation and noise reduction, etc.. So significantly, our
organization has invested a lot more than 30,000,000 RMB to introduce such advanced skilled gear as
horizontal machining center, vertical machining centre, two-way CNC surface planer, CNC lathe, CNC milling
machine, CNC planer, airplane grinder, cylindrical grinding machine, and 3 coordinates screening machine.
Besides, we have taken different steps to CZPTize the process movement this kind of as functioning and cooperating
with numerous scientific research units, faculties and universities at house and overseas. We also continually consider to
soak up and boost the domestic advanced production technologies, so as to market the upgrading and
optimization of the merchandise and make the merchandise high quality get to the innovative amount at house and overseas.
ESR -kind Roots Blower involves a number of collection this kind of as A few-leaves Kind, Two-leaves Variety and Centrifugal
Variety,which can be additional divided to hundreds of kinds. The items are extensively used in sewage treatment method,
pneumatic conveying,vacuum packaging, aquaculture, meals processing, electric electricity, petrochemical, cement,
mining and other industries. Our goods have this sort of rewards as minimal noise, vitality conserving, stable quality,
and prolonged provider life, and so on.. With the revenue outlets throughout the domestic capital metropolitan areas, our merchandise offer properly all
more than the country, and have been exported to North America,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other international locations. Obtaining got the ISO9001 CZPT CZPT Program Certification, we have
recognized and improved the good quality assurance of the items developing, producing, and installation.
From the method of style, study and improvement to the completed merchandise, we have received the total
method controlled independently, as a result providing the full foundation and reliability promise for the products steadiness
and sturdiness. Having a perfect income network and soon after-product sales services, we provide our customers with higher-
quality and a lot more effective provider.All staff of our firm sincerely welcome the broad masses of friends to
information, and negotiate business with us.
Our Roots Blower Workshop
Doosn Horzitonal CZPT Center
The Software of the Roots Blower
Upkeep and inspection
(one) Verify all fasteners and finding pins conditions no matter whether they are loosening.
(2) Always check out regardless of whether the leakage phenomenon of the human body.
(three) Pay focus to lubrication, sum of grease and noises when operating,
determine whether or not it performs under the needed conditions.
(four) CZPT & grease: The lubricant is for medium load industrial gear oil
(quality 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash position ≥ 200ºC)
The grease is butter (artificial lithium grease penetration 220-250, drop point ≥
190ºC). Exchange the lubricant and grease soon after 1st 200 hours managing, and replace
again soon after a moth running. Afterwards, replace the lubricant and grease according to the
atmosphere and lubricant (grease) top quality suggest a suitable substitute for 3
months.
(five) Often check out the inlet air filter, clean or exchange the filter in time.
(six) Blower overload often not right away displayed, so pay interest to
the intake and exhaust force, bearing temperature and the recent boost trends
of motor to determine whether or not the blower works normally
(7) Prior to disassembling the blower, the assembling relation and dimensions
should be recorded or measured, make marks on factors to make certain the CZPT
demands right after assembling.
(8) When freshly equipment or overhaul, the oil tank should be cleaned ahead of use
and suggest change all grease soon after eight hours running.
Frequent failure purpose and troubleshooting
No | Failure | Attainable factors | Elimination approaches |
one | Friction between the impeller |
(one) Impurities on the impeller, resulting in the hole is way too little (2) Gear dress in, resulting in a large backlash (three) The gear is not well set, can not maintain the impeller synchronization (four) Bearing use resulting in clearance increasing. |
(1) Get rid of filth and check out whether there is damage areas (two) Modify the equipment hole, exchange the gears if the gear backlash is higher than the typical 30% to 50% (three)Re-assemble the gears, maintain the taper get in touch with location is to seventy five% (4)Exchange the bearing |
2 | Collision among impeller and wall, the impeller prime and casing |
(1) Installation gap is not right (two) running force is as well large, exceeding the specified benefit (3) Running temperature is way too high (4) Casing or foundation deformation, positioning supporter failure (five) Bearing axial spot is not excellent |
(1) Change the gap (2) Identify brings about of overloading, reduced the strain to the specified worth (3) Verify the set up precision and reduce the pipe rigidity (4) Check out and mend bearings, and to ensure the clearance (5)Relocation |
three | Temperature also high |
(one) Oil in tank is too considerably, also thick or also dirty (2) CZPT or silencer is blocked (3)The force is larger than the specified value (4)Excessive dress in of the impeller, big gap (5)Poor ventilation, indoor temperature is substantial, ensuing in inlet air’s higher temperature (six) The rotating speed is way too minimal,consequence in the belt slipping. |
(one)Reduce the oil stage or rely on oil (2)Get rid of of blocking objects (3)Lowering the stress via the blower (4)Repair its clearance (5)Open vents to reduce place temperature (six) Enhance speed to avoid the belt slipping. |
4 | Insufficient flow |
(one) The inlet filter is blocked (2) Impeller dress in and the gap will increase too a lot (3) Belt slipping (four) Big imports force loss (five) CZPT air flow leakage |
(1) Clean the filter dust and obstruction (2) Restore the hole (three)Tighten the belt and enhance the quantity of belts (4)Adjust the inlet strain to the specified price (five) Examine and repair the pipeline |
5 | Oil leaking or oil leaking into the enclosure |
(one)Large tank place lead to leakage from the discharge port (two) Seal put on, resulting in shaft oil spills (3) The strain is higher than the specified benefit |
(one)Lessen the oil degree (two)Replace the seals (3)Very clear the air vents, 2mm diameter faucet is fixed in the center chamber, open the faucet under the wall |
6 | Abnormal vibration and noise |
(1)Bearing clearance exceeds the specified worth or bearing dress in (2) The equipment backlash is way too huge, not in a restricted set (three) The international objects and dust induced by the impeller and the impeller, the impeller and the housing collision (four) the impeller shaft deformation brought on the collision brought on by overload, (5) Friction amongst the impeller and the inlet housing caused by overheating (6) Unbalance of the impeller triggered by fouling or overseas body (7) CZPT bolts or other fasteners are loosened |
(1)Replace bearings or bearing seat (2)Reassemble equipment and make sure backlash (3)Cleaning blower, examine the scenario is damaged (4)Verify the back strain, check out the wheel and alter gap (five)Verify the filter and back again force, boost the hole among the impeller inlet and the casing (six)Clear the impeller and the casing, to make sure that the impeller clearance perform (7) Tighten the anchor bolts and leveling the foundation. |
seven | Motor overload |
(one)Compared with the required pressure, the pressure difference is big that the again pressure or the inlet strain is large (two) In contrast with the equipment requirements, blower flow is also big, so its strain raises (three)Inlet filter is blocked, or outlet pipe is obstructed or blocked (four) Collusion or friction (trapped) rotating areas (five) The oil stage is way too high (six) Slim V-belt is overheat, vibration is also big, or pulley is also little |
(one) Decrease the pressure to the specified value (two) Exhaust the excess fuel into the ambiance or lessen the blower velocity (three) Eliminate the obstructions (4)Instantly shut down, check the cause (5) Modify the oil to the proper stage (six) Check out the belt tension, and replaced it with large diameter pulley. |
Our Service
one. Pre offer service two. Right after sell service
a. advocate the suited model c. on the web complex support,
b. manufacturing facility tour d. entire lifestyle spare parts and techinical help
Gurantee
12 months gurantee for our roots blowers