We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Hangzhou EPG Co.,Ltd. , was launched in November, 1997. With its five wholly owned subsidiaries.EP If you are fascinated in any of our products or would like to examine a potential order, make sure you truly feel free of charge to get in touch with us. Group has enhanced its enterprise strains to consist of Energy Transmission Models and Factors, Automotive Elements and Supplies Managing Methods. manufacturing facility of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also offered. Other energy transmission items include pillow blocks, conveyor idlers, conveyor pulleys, travel shafts, gear racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, speed reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Companies such as bearing reconditioning and fix, ball screw restore, customized contract machining, gearbox mend and overrunning clutch restore services are offered. Roller chains can be utilized in conveyor and machinery production, industrial processing, device rebuilding, squander h2o, sand and gravel, tool and die, steel, metals and scrap processing industrial apps.
Merchandise parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Depth
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | fourteen.288 | fourteen.288 | nine.525 | one.six | one.six |
LM11749/ten | 17.462 | 39.878 | thirteen.843 | 14.605 | ten.688 | one.two | 1.two |
LM11949/10 | 19.05 | forty five.237 | fifteen.494 | 16.637 | 12.065 | 1.two | 1.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.2 | 1.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.5 | 1.five |
LM12749/ten | 21.987 | 45.237 | 15.494 | 16.637 | twelve.?065 | one.2 | 1.two |
LM12749/eleven | 21.986 | forty five.794 | fifteen.494 | sixteen.637 | twelve.065 | one.2 | one.two |
M12649/ten | 21.forty three | fifty.005 | seventeen.526 | 18.288 | thirteen.97 | 1.2 | 1.2 |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | 1.two | one.two |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | 14.26 | 9.525 | one.5 | one |
7097/7196 | twenty five | fifty.005 | 13.495 | 14.26 | twelve.7 | 1 | one.two |
7100/7204 | 25.four | fifty one.994 | fifteen.011 | fourteen.26 | 12.7 | 1 | one.2 |
1780/1729 | 25.4 | 56.896 | 19.368 | 19.837 | 15.875 | .8 | 1.3 |
L44643/ten | 25.four | 50.292 | fourteen.224 | 14.732 | ten.668 | 1.2 | one.two |
M84548/10 | 25.four | fifty seven.fifteen | 19.431 | 19.431 | 14.732 | 1.5 | one.five |
15101/15243 | 25.4 | 61.912 | 19.05 | twenty.638 | fourteen.288 | .eight | two |
7100/7196 | 25.four | 50.005 | thirteen.495 | fourteen.26 | 9.525 | 1.one | one |
7100/7204 | 25.four | 51.994 | 15.011 | fourteen.26 | twelve.seven | one | 1.2 |
15101/15245 | 25.4 | sixty two | 19.05 | twenty.638 | 14.282 | three.six | one.2 |
L44649/10 | 26.988 | 50.292 | fourteen.224 | fourteen.732 | ten.668 | three.six | 1.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .8 | 3.2 |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | 14.288 | .8 | 1.two |
L45449/ten | 29 | fifty.292 | 14.224 | 14.732 | ten.668 | three.6 | one.two |
15116/15245 | thirty.112 | 62 | 19.05 | 20.638 | fourteen.288 | 1 | 1.2 |
M86649/ten | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | 1.six | 1.six |
M88043/10 | thirty.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | two.four | 1.6 |
LM67048/ten | 31.75 | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | 3.5 | 1.3 |
2580/twenty | 31.seventy five | sixty six.421 | 25.4 | twenty five.357 | twenty.638 | .eight | three.2 |
15126/15245 | 31.seventy five | sixty two | 19.05 | twenty.638 | fourteen.288 | .eight | 1.two |
HM88542/10 | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.two | 3.two |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
LM48548/ten | 34.925 | sixty five.088 | 18.034 | 18.288 | 13.ninety seven | sp | one.two |
HM88649/10 | 34.925 | seventy two.233 | 25.4 | 25.4 | 19.842 | 2.four | 2.4 |
L68149/10 | 34.98 | 59.131 | 15.875 | sixteen.764 | 11.938 | sp | one.2 |
L68149/eleven | 34.ninety eight | 59.975 | fifteen.875 | 16.764 | eleven.938 | sp | one.2 |
HM88648/10 | 35.717 | seventy two.233 | twenty five.four | twenty five.4 | 19.842 | 3.6 | 2.four |
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | three.5 | three.3 |
JL69349/ten | 38 | sixty three | seventeen | 17 | thirteen.five | sp | sp |
LM29748/10 | 38.one | sixty five.088 | 18.034 | eighteen.288 | thirteen.97 | sp | 1.two |
LM29749/10 | 38.1 | sixty five.088 | 18.034 | eighteen.288 | 13.97 | 2.3 | one.3 |
LM29749/eleven | 38.one | 65.088 | 19.812 | 18.288 | 15.748 | two.4 | 1.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | 1.6 |
2788/twenty | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | seventy three | 90.5 |
25572/25520 | 38.one | eighty two.931 | 23.812 | twenty five.four | 19.05 | .eight | .8 |
LM300849/eleven | ten.988 | 67.975 | seventeen.five | 18 | 13.five | sp | one.five |
LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.six | .8 |
LM501349/14 | forty one.275 | seventy three.431 | 21.forty three | 19.812 | sixteen.604 | 3.six | .8 |
18590/20 | 41.275 | 82.55 | 26.543 | 25.654 | 20.193 | three.six | three.2 |
25577/20 | 42.875 | 82.931 | 23.812 | 25.four | 19.05 | three.six | .8 |
25580/twenty | 44.45 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.five | .eight |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | twenty.638 | 15.08 | 2 | one.three |
LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.six | .8 |
LM157149/10 | forty five.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | 3.6 | .eight |
25590/twenty | 45.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.5 | .8 |
LM503349/10 | 45.987 | seventy four.976 | 18 | 18 | 14 | two.four | 1.6 |
JLM104948/10 | 50 | 82 | 21.501 | 12.501 | seventeen | 3 | .5 |
LM10949/11 | 50.eight | eighty two.fifty five | 21.fifty nine | 22.225 | 16.5 | 3.6 | one.two |
28KW01G | 28 | 50.292 | fourteen.224 | sixteen.667 | ten.7 | 2 | one.3 |
28KW02G | 28 | fifty two | fifteen.8 | eighteen.5 | twelve | 2 | one.three |
28KW04G | 28 | 50.292 | 14 | 18.65 | 10.668 | two | one.three |
31KW01 | 31.seventy five | fifty three.975 | fifteen.3 | fourteen.9 | 11.nine | two | one.three |
Item Description
Purposes
Applicable designs
Our organization
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He began from the bearing creation, examined the bearing manufacturing approach and technologies, then transferred to the company’s sales department, created the intercontinental industry, served customers from all more than the world and domestic trading firms, and was unanimously acknowledged and praised by consumers.
Commencing from “zero”, in purchase to give better and adaptable companies to consumers, HangZhou Key Seiko Parts (bearing) Co., Ltd. was launched, which is positioned in HangZhou, ZheJiang Province, the entire world bearing distribution heart, with unique geographical benefits. Relying on the positive aspects of regional industrial chain, we can make high efficiency bearing products with specialist technological innovation. At the exact same time, via a lot more than ten several years of accumulation and summary, we can offer the mo EPT skilled financial bearing solutions for foreign clients and domestic exporting businesses.
Our organization mainly generates automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings.They are primarily suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our products are mostly exported to Center East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations and areas. The estimated turnover in 2571 is far more than 5 million US dollars.
We have the import and export appropriate, with SGS certification and produced-in-china area certification ! we are Audited Provider of MIC. The impartial manufacturer “RIME MAX” auto bearings is extremely popular all above the planet. Our company tenet is “serving consumers with entire heart”.”Let customer happy is our final purpose”. Our operate philosophy is “detai EPT decide accomplishment or failure and frame of mind establishes everything!”
David Ding, 36 a long time old in 2571, hopes that we can realize our dream with each other! Get the foreseeable future with our professional provider!
Manufacturing facility tour
Our provider
Shopper comments
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
1. Solution packaging?
Single carton carton picket pallet
two .The generation cycle of the merchandise?
Location specific 1 working day
Typical products 7-thirty times
Custom-made merchandise thirty-forty days
three.Merchandise lead time?
three-twenty times with much less amount
Big quantity of 30-45 times
4What is the main market place?
Europe South America Middle Ea EPT Africa
5 What are our benefits?
Wonderful service!
Reply swiftly!
Genuine solution images!
Produce foreseeable future with services!
The use of authentic equipment manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the shown substitution elements contained herein are not sponsored, approved, or manufactured by the OEM.