ZJ/ZJP sequence roots vacuum pump
Summary
ZJ series Roots vacuum pump is a kind of rotary variable quantity vacuum pump without internal compression, also known as mechanical booster pump.its edge is in low inlet strain has large extraction price. It is a single of the main pumping tools to obtain medium and large vacuum at existing. Its working theory is the exact same as roots blower. It is mostly composed of a pair of 8-formed rotors rotating synchronously and large pace and two semicircle pump cavities Composition.
ZJ collection Roots vacuum pump cannot exhaust by yourself. It need to be used in collection with the front stage pump (these kinds of as slide valve pump rotary vane vacuum pump, h2o ring vacuum pump, oil ring pump, etc.). It can only commence to function when the stress in the pumping program is pumped to the appropriate force of Roots vacuum pump by the front phase vacuum pump, normally it will be destroyed due to overload or overheating. ZJ sequence Roots vacuum pump is connected in sequence in entrance of the air inlet of the entrance phase pump to form a unit, which can improve the vacuum diploma of the entrance phase pump and significantly boost the air extraction price inside of the powerful variety. The restrict strain of ZJ collection Roots vacuum pump is identified by the front stage pump. The data in the technological parameter desk is the reduced restrict pressure in the CZPT configuration (geared up with double stage oil seal mechanical vacuum pump).
ZJ series Roots vacuum pump has a large pumping pace in a wide stress assortment(one-1×104 Pa).Beacause not sensitive to dust and drinking water vapor contained in the extracted fuel, it is extensively utilised in vacuum casting, vacuum melting, vacuum degassing, vacuum distillation and vacuum drying in vacuum coating sector, chemical and pharmaceutical sector, etc
1. The principal specialized parameters of ZJ/ZJP series Roots vacuum pump
Product | Excessive Pressure Pa | The pumping rate L/S |
Greatest allowable differential pressure e Pa |
Suction caliber mm |
outlet diameter mm | Motor power KW | Outfitted with entrance pump |
ZJP-70 | 5×10-two | 70 | 6×103 | eighty | 50 | 1.one/1.5 | 2X-fifteen |
ZJP-a hundred and fifty | 5×10-2 | one hundred fifty | 6×103 | a hundred | eighty | two.2/3 | 2X-thirty |
ZJP-three hundred | 5×10-2 | 300 | 5×103 | 150 | one hundred | 4 | 2X-70 |
ZJP-600 | 5×10-2 | 600 | 4×103 | two hundred | a hundred and fifty | 5.5/7.5 | 2X-thirty,ZJ-one hundred fifty |
ZJP-1200 | 5×10-2 | 1200 | 3×103 | 250 | 200 | eleven/fifteen | 2X-70,ZJ-three hundred |
ZJP-2500 | 5×10-two | 2500 | 3×103 | 300 | 250 | 22/30 | X-one hundred fifty,ZJ-600 |
2ZJ/2ZJP-70 | 3×10-2 | 70 | 1.1×104 | eighty | 40 | one.five | 2X-8 |
2ZJ/2ZJP-a hundred and fifty | 3×10-2 | 150 | 1.1×104 | a hundred | fifty | 3 | 2X-fifteen |
2ZJ/2ZJP-three hundred | 3×10-2 | 300 | 1×104 | one hundred fifty | 80 | five.5 | 2X-thirty |
2ZJ/2ZJP-600 | 3×10-two | 600 | 9×103 | two hundred | one hundred | 7.5/eleven | 2X-70 |
2ZJ/2ZJP-1200 | 3×10-2 | 1200 | 7×103 | three hundred | a hundred and fifty | 15 | 2X-30,ZJ-three hundred |
Primary performance parameter desk of solitary roots liquid ring vacuum unit
unit design |
Pump sort | Extreme pressure | The pumping rate L/s |
Suction caliber mm |
outlet diameter mm |
Motor power kw | ||
principal pump | forepump | H2o ring | ||||||
JZJ(P)2S(Y)70-2 | ZJ(P)70 | 2S(y)k2 | three hundred | 70 | 80 | fifty | 1.5 | 5.5 |
JZJ(P)ZGZB70-one | ZJ(P)70 | ZGZB-4500 | three hundred | 70 | eighty | fifty | 1.five | 7.5 |
JZJ(P)ZGZB150-three | ZJ(P)150 | ZGZB-4500 | three hundred | 150 | one hundred | fifty | three | 7.5 |
JZJ(P)ZGZB150-one | ZJ(P)150 | ZGZB-6500 | three hundred | a hundred and fifty | 100 | fifty | 3 | eleven |
JZJ(P)ZGZB300-three | ZJ(P)300 | ZGZB-6500 | three hundred | three hundred | one hundred fifty | fifty | 4 | eleven |
JZJ(P)ZGZB300-1 | ZJ(P)300 | ZGZB-12000 | three hundred | three hundred | 150 | eighty | 4 | 22 |
JZJ(P)ZGZB600-three | ZJ(P)600 | ZGZB-12000 | three hundred | 600 | 200 | 80 | 7.5 | 22 |
JZJ(P)2S(Y)600-1 | ZJ(P)600 | 2S(y)k25 | 300 | 600 | two hundred | one hundred | seven.5 | 55 |
JZJ(P)2S(Y)1200-3 | ZJ(P)1200 | 2S(y)k25 | three hundred | 1200 | 200 | one hundred | eleven | fifty five |
The a few roots of liquid ring vacuum device principal overall performance parameter desk
device product | Pump kind | Extreme pressure | The pumping rate L/s |
Suction caliber mm |
outlet diameter mm |
Motor power kw | ||||||
major pump | Line pump | Line pump | forepump | Water ring | ||||||||
JZJ(P)2S(Y)three hundred-222 | ZJ(P)300 | ZJ(P)150 | ZJ(P)70 | 2S(Y)K2 | one | three hundred | one hundred fifty | 50 | 4 | three | 1.five | five.5 |
JZJ(P)ZGZB300-221 | ZJ(P)300 | ZJ(P)150 | ZJ(P)70 | ZGZB-4500 | one | 300 | a hundred and fifty | fifty | 4 | three | one.five | seven.five |
JZJ(P)ZGZB300-221T | ZJ(P)300 | ZJ(P)a hundred and fifty | ZJ(P)70 | ZGZB-6500 | one | three hundred | one hundred fifty | fifty | 4 | 3 | one.five | 11 |
JZJ(P)ZGZB600-223 | ZJ(P)600 | ZJ(P)three hundred | ZJ(P)a hundred and fifty | ZGZB-4500 | 1 | 600 | two hundred | fifty | 7.five | four | three | seven.5 |
JZJ(P)ZGZB600-221 | ZJ(P)600 | ZJ(P)300 | ZJ(P)one hundred fifty | ZGZB-6500 | 1 | 600 | two hundred | fifty | 7.five | four | 3 | eleven |
JZJ(P)ZGZB1200-421 | ZJ(P)1200 | ZJ(P)three hundred | ZJ(P)one hundred fifty | ZGZB-6500 | one | 1200 | 250 | 50 | seven.five | four | 3 | eleven |
JZJ(P)ZGZB1200-223 | ZJ(P)1200 | ZJ(P)600 | ZJ(P)three hundred | ZGZB-6500 | one | 1200 | 250 | 50 | 11 | 7.5 | four | 11 |
JZJ(P)ZGZB1200-221 | ZJ(P)1200 | ZJ(P)600 | ZJ(P)three hundred | ZGZB-1200 | 1 | 1200 | 250 | 80 | 11 | 7.5 | 4 | 22 |
— 2BV, 2BE, 2SK, SK, SZ collection Liquid (water) Ring Vacuum Pump
— Inner Rotor large viscosity Pump
— Rotary Vane Vacuum Pump
— Roots Vacuum Pump & Unit
— XD collection rotary vane vacuum pump
— WLW Vertical oil-free of charge vacuum pump
— Dry Screw Vacuum Pump
— CZPT Clutch
ZheJiang Vosma Vacuum CZPT CZPT Co., Ltd.
Manufacturing unit Add.: YeQuan CZPT Park , LinQu, HangZhou Metropolis, ZheJiang CZPT 262605