We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
GU-2300 EPT Joint
Characteristics&colon
one&comma Content&colon C45&lpar1045&rpar carbon steel&comma 40 EPT steel&comma 20CrMnTi
2&comma EPT functionality&comma long service daily life and aggressive price tag&period
three&comma Great depth and rigidity&time period
four&comma On time delivery
5&comma Very own ISO9000&comma TS16949 Certificates
six&comma Be EPT cost with the highe EPT top quality&period
Good quality Management&colon
one&period of time Chemical Composition affirm following Ingot
two&interval Hardness soon after Warmth Remedy
3&period of time Closing Dimension Verify
High quality Assurance Document&colon
All the Q&time period A Doc as for each Customer Prerequisite will be submitted when products ready&period of time
Packing and Shipping
one&period Standard&colon Picket scenario or carton for export
two&interval Shipping and delivery&colon As for each contract shipping on time
3&period of time Shipping&colon As for every consumer ask for&time period We can take CIF&comma Door to Door etc&interval Or customer authorized agent we provide all the essential assistant
Our support&colon
one&interval Personalized and made according to the customers’ sample&comma drawing or needs
two&period Following the customers’ needs or as our normal packing
three&period Substantial quality and aggressive price tag and pure-hearted provider&period
4&time period Strictly top quality handle in accordance to ISO9001&colon 2008&period
5&period Versatile least buy amount
Our universal joints are with excellent high quality and realistic price tag&period We can provide you all kinds of u-joints for much more than 20 brands’ vehicles&comma mechanic devices and agriculture equipment&period of time
We can also provide common joint&comma hefty responsibility common joint&comma toyo common joint&comma gmb universal joints&comma modest universal joint shaft&comma universal joint bearing&comma agriculture universal joints&comma small common joints&comma common joint yoke&comma universal joint coupling&comma universal joint spider&comma tractor universal joint&comma caterpillar universal joint&comma common joints cross bearing&comma plastic universal joint&comma universal joint cross&comma universal joint for komatsu&comma universal joint shaft&comma industrial common joint&comma universal joint connector&comma komatsu common joint&comma common joint effect sockets&comma steering common joint&comma universal joint pin&comma etc&period
FIG | Component No&time period | D mm | O mm | L mm | Spicer | Precision | GMB |
A | GUN26 | 23&period82 | 61&period3 | 37125 -11975 | N2461 | UJ110 | |
A | GUN30 | 30&period17 | 90&period1 | 37125-85461 | N3092 | UJ115 | |
A | GUN32 | 35&period5 | 119&period2 | 37125-58026 | N36119 | UJ117 | |
A | GUN33 | forty three | 128 | 37125-99901 | ND43128 | UJ119 | |
A | GUN36 | twenty five | seventy seven&period6 | 37125-4101 | NP2578 | UJ120 | |
A | GUN44 | 20&period5 | 56&period5 | 37125-99000 | UJ124 | ||
A | GUN45 | 20&period07 | 52&period4 | 37125-H8500 | |||
A | GUN47 | 27 | eighty one&period75 | 37125-25571 | |||
A | GUN48 | 27 | 81&period75 | 37125-7F571 | |||
A | GUS2 | twenty&period02 | 35 | 27100-67000 | |||
A | GUS6 | 20&period1 | 59&period8 | 27200-6571 | |||
A | GUS7 | 25 | sixty three&period8 | 27200-83571 | |||
A | GUSR-3 | 28 | fifty two&period6 | 6232-4300 | |||
A | Intestine-11 | twenty | 57 | 5711-10011 | T2057 | UJ212 | |
A | Gut-14 | 28&period5 | seventy seven&period9 | 5711-6571 | T2978 | UJ214 | |
A | Intestine-fifteen | 34 | 107 | 5711-55011 | T34107 | UJ216 | |
A | Gut-16 | 40 | 118 | 5711-55571 | T40119 | UJ215 | |
A | Intestine-19 | 20 | 57 | 5711-1571 | T2057 | UJ222 | |
A | Gut-22 | forty | 118 | 5711-55571 | |||
A | Gut-24 | 22&period06 | 57&period5 | ||||
A | K5-13XR | 26&period99 | eighty one&period76 | ||||
A | K5GB10R | thirty&period188 | 106&period35 | ||||
A | K5L4R | 27 | 74&period6 | ||||
A | KC2832ADW | 40 | one hundred fifteen&period6 | ||||
A | KC2932ADW | 44 | 129 | ||||
A | S-E129 | forty one&period27 | 126 | ||||
A | S-F365 | fifty five&period03 | 164 | ||||
A | S-F366 | sixty&period03 | 162 | ||||
A | SPL140-1X | forty nine&period22 | 139 | ||||
A | SPL170-1X | 55 | 165 | ||||
A | SPL250-1X | 60 | 163 | ||||
A | SPL70-1X | 34&period9 | 126&period1 | CZ256 | |||
A | SPL90-1X | forty one&period28 | 126 | CZ271 | |||
A | U040 | 23&period8 | 61&period3 | 5-101X&sol502X | 340 | UJ040 | |
A | U050 | 23&period8 | sixty one&period3 | 5-102X&sol5-111X | 341 | UJ050 | |
A | U080 | 26&period94 | 61&period85 | 5-310X | 437G | UJ080 | |
A | U100 | 27 | 81&period8 | 5-153X&sol5-204X | 329&sol521 | UJ100 | |
A | U110 | 27 | seventy four&period6 | 5-94X | 344 | UJ110 | |
A | U126 | 16&period05 | forty | ST1640 | – | UJ126 | |
A | U180 | twenty | 57 | 5-1500X | 395 | UJ180 | |
A | U189 | 40 | 118 | GUT16 | U189 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the listed alternative components contained herein are not sponsored, accredited, or created by the OEM.