We – EPG Group the greatest worm gearbox, couplings and gears manufacturing unit in China with 5 distinct branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
1- Body: Ductile Iron GGG40/50 or Solid Iron GG25
two- Spindle: SS420/SS431/SS416
3- Disc: Ductile Iron, Cast Iron. SS304 (CF8) Stainless metal
4- Seat: EPDM or PTFE
5- Pin: Stainless Metal
six- Epoxy Resin coating internal & exterior, thickness above 250 micron
seven- Connection: Wafer type, lug kind, flange type
eight- Operate stress: PN10/16 Measurement Selection: 2″ to 72 “
9- Style Normal: DIN, EN558-1, API609 Top flange: ISO 5211
10- Operate: Handwheel or Worm Equipment
Dimensions(mm)
DN | L | H1 | H2 | H3 | ISO5211 | DIN2501 PN16 | ΦZ | ΦF | H | ||||
No | ΦN | ΦC1 | n1-Φd1 | ΦC | -Φd | ||||||||
40 | 33 | 139 | 68 | 29 | F05 | sixty five | 50 | 4-Φ8 | one hundred ten | four-Φ18 | 12.6 | twelve.1 | nine |
fifty | 43 | 161 | eighty | 29 | F05 | 65 | 50 | 4-Φ8 | one hundred twenty five | four-Φ18 | twelve.6 | 12.1 | nine |
sixty five | 46 | one hundred seventy five | 89 | 29 | F05 | sixty five | fifty | four-Φ8 | a hundred forty five | 4-Φ18 | twelve.six | 12.1 | 9 |
eighty | 46 | 181 | 95 | 29 | F05 | sixty five | fifty | four-Φ8 | 160 | 8-Φ18 | twelve.6 | twelve.one | 9 |
100 | fifty two | two hundred | 114 | 29 | F07 | 90 | 70 | four-Φ10 | one hundred eighty | eight-Φ18 | fifteen.seventy seven | 14.1 | 11 |
125 | fifty six | 213 | 127 | 29 | F07 | ninety | 70 | 4-Φ10 | 210 | eight-Φ18 | 18.ninety two | 18.1 | 14 |
one hundred fifty | fifty six | 226 | 139 | 29 | F07 | ninety | 70 | 4-Φ10 | 240 | eight-Φ22 | eighteen.ninety two | 22.one | fourteen |
200 | 60 | 260 | one hundred seventy five | 35 | F10 | 125 | 102 | 4-Φ12 | 295 | 12-Φ22 | 22.one | 28.one | 17 |
250 | 68 | 292 | 203 | 35 | F10 | a hundred twenty five | 102 | four-Φ12 | 355 | 12-Φ26 | 28.forty five | 28.1 | 22 |
three hundred | 78 | 337 | 242 | 35 | F10 | 125 | 102 | 4-Φ12 | 410 | twelve-Φ26 | 31.6 | 28.1 | 22 |
350 | seventy eight | 368 | 267 | forty five | F10 | one hundred seventy five | 102 | four-Φ12 | 470 | sixteen-Φ26 | 31.6 | 28.2 | 22 |
four hundred | 102 | four hundred | 298.six | fifty one.2 | F14 | one hundred seventy five | one hundred forty | 4-Φ18 | 525 | sixteen-Φ30 | 33.fifteen | 28.two | 22 |
450 | 114 | 422 | 318 | 51.2 | F14 | a hundred seventy five | one hundred forty | four-Φ18 | 585 | twenty-Φ30 | 38 | 36.2 | 27 |
five hundred | 127 | 480 | 355 | 64.two | F14 | one hundred seventy five | one hundred forty | 4-Φ18 | 650 | 20-Φ33 | forty one.fifteen | 36.two | 27 |
600 | 154 | 562 | 444 | 70.two | F16 | 210 | one hundred sixty five | four-Φ22 | 770 | 20-Φ36 | 50.sixty five | 48.two | 36 |
Contact us
/ The use of authentic equipment manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the outlined substitute elements contained herein are not sponsored, accredited, or made by the OEM. /