We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
At any time-Energy Group CO., LTD. IS Expert IN Generating ALL Kinds OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Speed REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Auto GEARBOXES, PTO Generate SHAFTS, Special REDUCER & Relevant Gear Components AND OTHER Associated Items, SPROCKETS, HYDRAULIC Technique, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Speed VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Lower BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. ISO Each process, every part, every perform in EPG is demanded to be accomplished 1 phase adhering to an additional, meticulously and cautiously, from substance choice, reformation to manufacturing add-ons, from parts heat treatment method to computerized assembly, from top quality manage to product inspection and screening and from buy working to soon after product sales support.9001:2015 accredited manufacturer and distributor of roller chains. Varieties of roller chains include ASME/ANSI normal chains, attachment chains, corrosion resistant chains, lube-totally free chains, plastic chains, free-flow chains, specialty chains and British standard chains. ASME/ANSI normal chains are available in large and small pitch, double pitch and leaf variations. Roller chains are used in foods packaging, forklift vans, oilfield drilling, motorcycles, conveyors and power transfer purposes. We assist a nationwide foundation of Industrial Distributors, and Authentic Gear Manufacturers as nicely as Agricultural Equipment Companies and Wholesalers. Located in Memphis, TN we are at the middle of one of the premier distribution hubs in the nation and with our in depth inventory levels and unrestricted transport alternatives, we are capable to provide our customers with exact on-time deliveries.
Rotary chains, also known as Offset Sidebar Chains, are typically used in drum drives.
In mo EPT circumstances the tooth are positioned on the drum, and generate the rotary chain from the aspect.
Rotary chains are applied in for instance:
• Asphalt market
• Cement sector
• Chemical business
• Sugar market
• Wood industry
Layout and Processing Rewards
1. Created of medium carbon steel, the offset sidebar roller chain undergoes processing steps like heating, bending, as nicely as chilly pressing soon after annealing.
two. The pin gap is developed by affect extrusion, which increases the inner surface area smoothness for the gap. Therefore, the matching spot amongst the sidebar and the pin is increased, and the pins offer you higher security once again EPT hefty masses.
3. The integral warmth therapy for the chain plates and rollers assures high tensile power. The pins furthermore undergo substantial-frequency induction heating for the surface right after integral warmth treatment, guaranteeing higher strength, large surface area hardness, and putting on resistance as effectively. The floor carburizing treatment method for the bushings or sleeves ensures large tensile energy, superb surface area hardness, and improved effect resistance. These make certain the weighty obligation transmission chain has extended service lifestyle.
Specialized Specifications
Chain No. includes: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 Etc.
Chain No. | Pitch P (mm) | Inner width of interior link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Length of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile toughness Q (min.) (KN) | Bodyweight per meter q (kg) |
DC2814 | 88.9 | 38.1 | forty four.forty five | sixty three.five | 14.27 | 118 | 23.81 | 630 | |
DC4824 | 152.4 | 76.2 | seventy six.2 | a hundred and fifteen | 25.4 | 220 | forty two | 1900 | |
DC0635 | 114.3 | 50.eight | 57.15 | 76.2 | fourteen.two | 133.9 | 27.94 | 760 | |
DC6042C | 152.4 | 76.2 | seventy six.2 | 101.6 | 19.05 | 186 | 38.one | 1400 | |
DC1037 | seventy eight.one | 37 | 31.seventy five | forty three | eight.seven | 95 | sixteen.five | 294 | |
DC1245 | 103.forty five | 47.8 | 45.two | 60 | 14.2 | 128 | 25.four | 550 | |
DC1538 | 77.9 | 38.one | forty one.four | 57.2 | 9.seven | 97 | 19.05 | 340 | |
DC4014 | 103.two | fifty.eight | 44.45 | 57.2 | 12.7 | 127.14 | 22.1 | 430 | |
DC W140 | 139.seven | 86 | sixty five.2 | 90 | twenty | 190 | 37 | 1200 | |
DC3315 | 103.45 | 49.three | forty five.two | 60 | 14.two | 132 | twenty five.4 | 550 | |
DC6065C | 152.four | seventy six.two | 75.ninety two | one hundred twenty.65 | 19.05 | 184 | forty four.4 | 2268 | |
DC103.2 | 103.2 | forty nine.2 | 46 | 60 | 13 | 123.2 | 23 | 539 | |
DC1031C | 78.1 | 36.83 | 32 | 38.one | eight | 88.2 | 15.77 | 109 | |
DC10199 | a hundred and one.six | fifty eight.7 | fifty seven.15 | seventy six.2 | twelve.7 | 133 | 27.94 | 850 | |
DC13P | seventy eight.1 | 38.one | 31.seventy five | forty | nine.seven | 95 | 16.5 | 250 | |
DC WTG80 | 80 | 38 | 36 | forty five | 10 | ninety seven | 19.05 | 288 | |
DC4123-A | 103.89 | 49.21 | 50.eight | sixty nine.eighty five | fourteen.29 | 129 | 25.four | 694 | |
DC882 | 66.27 | 28.fifty eight | 22.23 | 28.4 | 6.4 | sixty seven.five | eleven.1 | one hundred fifteen.6 | |
DC3500 | 88.nine | 38.6 | forty four.45 | 58 | twelve.7 | 113.39 | 22.one | 559 | |
DC5031 | 127 | sixty nine.nine | 63.five | 88.9 | fifteen.88 | 158.26 | three.fifty five | 1332.eight | |
DC6042 | 152.four | 74.six | 76.2 | a hundred | twenty | 182 | 38.one | 1600 | |
DC1244 | 103.two | 48 | 44.forty five | fifty five | thirteen | 123.five | 22 | 476 | |
DC WG103.2H | 103.two | forty nine.two | 46 | 60 | sixteen | 137.five | 24 | 622.3 | |
DC RO3 one/2 | 88.nine | 36.nine | 31.75 | 60 | thirteen.five | 117.6 | 22.23 | 556 | |
DC RO3C | 78.one | 36.nine | 31.75 | 45 | 9.5 | 95.three | sixteen.five | 298.two | |
2571 | sixty three.five | 38.1 | 31.seventy five | 47.8 | seven.9 | 90.7 | 15.9 | 262 | fourteen |
2510 | 78.1 | 31.75 | 36.nine | forty | eight | 94.8 | 16 | 271 | 10.seven |
2512 | 77.9 | 39.six | 41.28 | 57 | nine.seven | 103.four | 19.08 | 378 | eighteen |
2814 | 88.nine | 38.one | 44.four | 60.5 | 12.7 | 117.six | 22.twenty five | 516 | twenty five |
3315 | 103.forty five | forty nine.three | 45.24 | sixty three.five | fourteen.two | 134.six | 23.eighty five | 596 | 27 |
3618 | 114.3 | fifty two.three | fifty seven.fifteen | 79.two | 14.two | 141.2 | 27.97 | 814 | 38 |
4571 | 127 | 69.9 | 63.five | ninety one.9 | fifteen.seven | 168.one | 31.78 | 1054 | 52 |
4824 | 152.4 | 76.2 | seventy six.two | 104.6 | 19 | 187.5 | 38.13 | 1521 | sixty eight |
WG/WB sequence | |||||||||
WG781 | 78.eighteen | 38.one | 33 | forty five | 10 | 97 | 17 | 313.6 | 16 |
WG103 | 103.two | 49.two | forty six | 60 | thirteen | 125.5 | 23 | 539 | 26 |
WG140 | a hundred and forty | eighty | sixty five | 90 | twenty | 187 | 35 | 1176 | 59.2 |
WB9525 | ninety five.twenty five | 39 | forty five | sixty five | sixteen | 124 | 23 | 635 | 22.two |
WB7900 | 79 | 39 | 31.5 | 54 | 9.five | 93.five | eighteen.five | 381 | twelve.8 |
WB7938 | seventy nine.38 | 41.two | 40 | 57.2 | nine.5 | one hundred | 19.5 | 509 | 18.7 |
WB238 | 88.9 | 36.eight | 44.four | fifty seven.two | 12.7 | 113.4 | 22.15 | 501.4 | twenty five.four |
WB1207 | 127 | sixty eight.3 | sixty three.five | 88.nine | fifteen.seven | 158.three | 31.seventy five | 1044 | fifty three.one |
Why Choose DCC?
1. EPT chain transmission producing co.,Ltd is a specialist manufacture of chains,and is the member device of China Nationwide specialized committee for stHangZhourdization for china transmission.
2. We occupied an spot above one hundred thousand sqm,owned stHangZhourd workshops above thirty thousands sqm and more than 300sets of skilled equipments to create chains in big-scale as nicely as complete inspection and te EPT units.
3. We passed through the authentications of ISO9001:2000 global quality method and ISO14001 environmental administration method .
four. We have 75% of products which are exported to Europe,The united states,Japan , Southea EPT Asia ,and so on,
five. A lot more than 10years factory encounter,Virtually all the elements are made by our possess manufacturing facility,therefor we can manage the co EPT and high quality.
Pick DCC,you mean choosed Substantial good quality , competitive value,excellent provider
would like we will market enterprise as properly as friendship!
The use of unique equipment manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the shown alternative areas contained herein are not sponsored, accredited, or created by the OEM.