High Head One Suction Diesel Motor Centrifugal Dewatering Pump
DA is utilized for managing distinct h2o or the liquids equivalent to the h2o physically and chemically
THE working diameter is 50mm, every model of our product has four-5 impellers with diverse sizes, the rotation pace is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional.
Solution Photograph
CZPT Parameters
Model | Ability | Head | Rotation Speed |
Frequency | Power | Efficiency | Impeller Dia. |
Diameter | ||
Shaft | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | % | mm | mm | mm | |
DA40/26 | nine.6 | 2.66 | 24. | 1450 | fifty | one.65 | 38 | 264 | 65 | forty |
sixteen.0 | 4.44 | 22.7 | two.02 | forty nine | ||||||
19.2 | five.33 | 21.7 | 2.22 | 51 | ||||||
21.6 | six.00 | ninety three. | 2900 | fifty | 13.67 | 40 | ||||
36.0 | ten.00 | 86.five | 16.62 | fifty one | ||||||
forty three.2 | twelve.00 | 81.5 | 18.08 | 53 | ||||||
9.6 | 3.22 | 35. | 1750 | 60 | 2.40 | 38 | ||||
sixteen.0 | 5.36 | 33.1 | 2.94 | 49 | ||||||
19.2 | six.43 | 31.6 | three.24 | fifty one | ||||||
DA40/26H | 26.1 | seven.24 | one hundred thirty five.5 | 3500 | 60 | 24.03 | forty | |||
43.4 | twelve.07 | 126. | 29.22 | fifty one | ||||||
52.1 | 14.48 | 118.7 | 31.79 | 53 | ||||||
DA40/26 | nine.3 | 2.57 | 22. | 1450 | 50 | one.50 | 37 | 255 | 65 | forty |
15.4 | four.29 | twenty.seven | 1.83 | 47.5 | ||||||
18.5 | five.15 | 19.6 | one.98 | 50 | ||||||
20.9 | 5.80 | 86. | 2900 | fifty | 12.21 | 40 | ||||
34.8 | nine.66 | eighty. | fifteen.06 | 50.three | ||||||
forty one.7 | eleven.59 | 74.five | 16.18 | fifty two.3 | ||||||
nine.3 | three.11 | 32. | 1750 | 60 | 2.18 | 37 | ||||
15.4 | five.18 | thirty.2 | two.67 | forty seven.five | ||||||
18.5 | 6.21 | 28.five | 2.88 | fifty | ||||||
DA40/26HA | twenty five.2 | six.99 | 125.three | 3500 | sixty | 21.47 | forty | |||
forty two.0 | 11.66 | 116.five | 26.47 | 50.three | ||||||
fifty.4 | thirteen.99 | 108.5 | 28.45 | fifty two.three | ||||||
DA40/26 | 8.9 | 2.47 | 20.3 | 1450 | fifty | one.37 | 36 | 245 | 65 | 40 |
fourteen.8 | four.12 | 18.9 | 1.64 | 46.5 | ||||||
seventeen.8 | four.94 | 18. | 1.76 | 49.5 | ||||||
twenty.0 | five.57 | seventy eight.three | 2900 | fifty | 10.96 | 39 | ||||
33.4 | 9.28 | seventy two. | 13.10 | fifty | ||||||
40.1 | eleven.14 | sixty six. | 14.12 | fifty one | ||||||
8.9 | two.98 | 29.six | 1750 | sixty | 1.99 | 36 | ||||
fourteen.8 | four.97 | 27.5 | 2.39 | 46.five | ||||||
17.8 | 5.97 | 26.two | two.57 | forty nine.five | ||||||
DA40/26HB | 24.2 | 6.72 | 114.1 | 3500 | 60 | 19.26 | 39 | |||
forty.3 | 11.20 | 104.nine | 23.02 | 50 | ||||||
forty eight.4 | 13.44 | 96.one | 24.83 | 51 | ||||||
DA40/26C | 8.5 | two.37 | eighteen.4 | 1450 | fifty | one.26 | 34 | 235 | sixty five | forty |
14.2 | three.95 | seventeen.three | 1.47 | forty five.five | ||||||
17.1 | four.74 | sixteen.four | one.57 | 48.five | ||||||
19.2 | 5.34 | 71. | 2900 | fifty | nine.78 | 38 | ||||
32.0 | eight.90 | sixty six.two | 11.91 | forty eight.five | ||||||
38.5 | ten.68 | 60.seven | 12.71 | fifty | ||||||
8.5 | 2.86 | 26.8 | 1750 | 60 | one.83 | 34 | ||||
fourteen.2 | 4.77 | 25.two | two.15 | 45.five | ||||||
17.1 | 5.72 | 23.nine | two.29 | forty eight.five | ||||||
23.2 | six.45 | 103.4 | 3500 | sixty | seventeen.19 | 38 | ||||
38.7 | 10.74 | ninety six.5 | 20.94 | forty eight.5 | ||||||
46.4 | twelve.89 | 88.4 | 22.35 | 50 | ||||||
DA40/26D | eight.2 | 2.27 | sixteen.eight | 1450 | fifty | 1.13 | 33 | 225 | sixty five | 40 |
thirteen.6 | three.78 | fifteen.seven | one.29 | forty five | ||||||
16.3 | four.54 | fifteen. | one.42 | 47 | ||||||
eighteen.4 | 5.11 | 65.1 | 2900 | 50 | eight.58 | 38 | ||||
30.7 | eight.52 | 60.two | 10.48 | 48 | ||||||
36.8 | ten.23 | 55.7 | 11.50 | forty eight.5 | ||||||
eight.2 | two.74 | 24.5 | 1750 | 60 | 1.65 | 33 | ||||
13.6 | 4.57 | 22.nine | 1.88 | forty five | ||||||
16.3 | 5.48 | 21.nine | 2.07 | forty seven | ||||||
22.2 | 6.17 | 94.eight | 3500 | 60 | fifteen.09 | 38 | ||||
37.0 | ten.29 | 87.7 | eighteen.41 | 48 | ||||||
forty four.4 | 12.34 | 81.1 | twenty.22 | forty eight.five | ||||||
DA40/26E | seven.8 | two.17 | 15.2 | 1450 | fifty | 1.01 | 32 | 215 | 65 | 40 |
13.0 | three.62 | 14.two | one.14 | forty four | ||||||
fifteen.6 | 4.34 | thirteen.five | 1.23 | forty six.5 | ||||||
17.6 | four.89 | fifty nine.four | 2900 | 50 | 7.59 | 37.5 | ||||
29.3 | eight.14 | fifty four.3 | 9.22 | forty seven | ||||||
35.2 | 9.77 | fifty.eight | 10.25 | 47.5 | ||||||
7.8 | two.62 | 22.1 | 1750 | sixty | 1.47 | 32 | ||||
thirteen.0 | four.36 | 20.7 | 1.67 | 44 | ||||||
15.6 | five.24 | 19.seven | 1.80 | forty six.five | ||||||
21.2 | 5.90 | 86.six | 3500 | 60 | 13.34 | 37.5 | ||||
35.4 | 9.83 | seventy nine.one | 16.21 | 47 | ||||||
forty two.5 | 11.79 | 74. | eighteen.02 | forty seven.five | ||||||
DA40/26F | 7.4 | two.07 | thirteen.7 | 1450 | fifty | .93 | 30 | 205 | sixty five | 40 |
twelve.4 | 3.45 | 12.9 | one.04 | forty two | ||||||
14.9 | 4.14 | twelve.2 | one.10 | forty five | ||||||
16.8 | four.66 | 54. | 2900 | 50 | six.57 | 37.5 | ||||
28.0 | 7.77 | 49.5 | eight.19 | forty six | ||||||
33.5 | nine.32 | forty five.five | eight.94 | 46.5 | ||||||
7.4 | 2.50 | 20. | 1750 | sixty | one.35 | thirty | ||||
twelve.4 | four.16 | eighteen.8 | one.51 | 42 | ||||||
fourteen.9 | 4.99 | seventeen.eight | 1.60 | 45 | ||||||
20.2 | 5.62 | 78.7 | 3500 | sixty | eleven.56 | 37.5 | ||||
33.7 | nine.37 | seventy two.one | fourteen.40 | forty six | ||||||
forty.5 | 11.25 | sixty six.3 | fifteen.71 | forty six.five |
Application
The Provider
1.Supply: Delivery time will be on time as the make contact with. Typically, the shipping and delivery time is of centrifugal pump is for 15-25 operating days.
2.Guarantee: 1 calendar year for the pump entire body, 3 months for the principal functioning parts.
three.Package:According to your quantity, we use plywood case which is durable for ocean transport.
four.CZPT: By Sea and By Air
five.Payment: We are settle for T/T,L/C,West CZPT and so on.
six.Pre-income Services:According to your need, we will give your our profession advice of pump answer.
7.On-income Service:We will obviously show you everything in reality when you area an get with us. We will takes photos or video clips to demonstrate you get generation scenario.
8.Soon after-revenue Support: We will full report you the manufacturing progress and prepare. In the meantime, we will follow up the pump functioning problems for each 3 months when the pumps set into use, and can send out the spare elements to you inside of 1 week if you need to have.
About Us
Welcome to go to our factory!
Get in touch with Us