Item Description
One Phase | ||||||||
Product | VP-a hundred and fifteen | VP-one hundred twenty five | VP-one hundred thirty five | VP-a hundred forty five | VP-one hundred sixty | VP-a hundred and eighty | VP-1100 | |
Flow Rate | 220V 50Hz | one.5CFM | 2.5CFM | 3.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
110V 60Hz | one.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Greatest Vacuum |
5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | |
150microns | 150microns | 150microns | 150microns | 150microns | 150microns | 150microns | ||
Power | one/4HP | 1/4HP | 1/3HP | one/3HP | 1/2HP | three/4HP | 1HP | |
Inlet Port | one/four”Flare | one/four”Flare | one/4″Flare | one/4″Flare | 1/four”&3/8″Flare | one/4″&3/8″Flare | 1/four”&three/8″Flare | |
Oil Capacity | 320ml | 300ml | 350ml | 350ml | 450ml | 700ml | 800ml | |
Dimensions(mm) | 270x119x216 | 270x119x216 | 278x119x216 | 278x119x216 | 320x134x232 | 370x140x250 | 390x140x250 | |
Excess weight | five.3kg | five.5kg | six.5kg | 6.8kg | 10kg | 14kg | fourteen.5kg | |
Dual Phase | ||||||||
Model | VP-215 | VP-225 | VP-235 | VP-245 | VP-260 | VP-280 | VP-2100 | |
Stream Price | 220V 50Hz | 1.5CFM | 2.5CFM | three.5CFM | four.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
110V 60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Greatest Vacuum |
3×10-onePa | 3×10-onePa | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | 3×10-onePa | 3×10-onePa | |
25microns | 25microns | 25microns | 25microns | 25microns | 25microns | 25microns | ||
Electrical power | one/4HP | one/3HP | 1/3HP | 1/2HP | three/4HP | 1HP | 1HP | |
Inlet Port | one/4″Flare | 1/4″Flare | 1/4″&three/eight”Flare | 1/four”&3/8″Flare | 1/4″&three/8″Flare | one/four”&3/8″Flare | one/four”&three/8″Flare | |
Oil Capacity | 180ml | 280ml | 360ml | 350ml | 700ml | 600ml | 700ml | |
Dimensions(mm) | 270x119x216 | 278x119x216 | 320x134x232 | 320x134x232 | 370x140x250 | 370x140x250 | 390x140x250 | |
Fat | 6kg | 7kg | 11kg | 11.8kg | 15kg | fifteen.5kg | 16kg |
Total Inspection
Packing&CZPT
Associated CZPT
Exhibition
Company introduction
SINO-Amazing buying and selling firm is a wholesale company that manufactures very good & large quality refrigeration elements, beginning from 2007. The business offers the CZPT products and OEM support. Now deal with the refrigeration elements and instruments much more than 3000kinds.