Large Circulation and Substantial Pressure LNG Liquid Oxygen Nitrogen Argon Multiseriate Piston Pump
Product Description:
one.CZPTtromagnetic pace adjustment motor/frequency conversion motor/fixed pace motor
two.Overpressure interlocking gadget Security valve/CZPT verify valve
three.Temperature interlocking unit inside pump
four. Force interlocking system of outlet liquid
Showcasing:
1.Module layout, extensive coverage of flow
two.Basic layout of pump head components, practical for maintenance
three.Reputable composition of sealing
4.Optional fuel auxiliary sealing unit, even more improve the seal life
5.Numerous configurations boost the degree of basic safety and automation
Application:
one.LO2,LN2,LAr,LNG
2.Gas offer methods of massive and medium-measurement steel mill, chemical factory
three.Cylinder filling
four.Tank filling
5.Other medium force gasoline offer technique
Optional Configuration:
one.CZPTtromagnetic pace adjustment motor/frequency conversion motor/fastened pace motor
2.Overpressure interlocking device Safety valve/CZPT check out valve
3.Temperature interlocking gadget within pump
4.Pressure interlocking gadget of outlet liquid
Model | medium | Flow(L/h) | Max outlet force(Mpa) | Inlet strain (Mpa) | Motor Power |
BP20-60/165 | LOX,LIN,LAr | twenty-sixty | 16.5 | .02-.six | 3KW |
BP30-80/165 | thirty-80 | 16.5 | .02-.six | 3KW | |
BP60-250/165 | 60-250 | 16.5 | .02-.six | five.5KW | |
BP100-three hundred/a hundred sixty five | one hundred-three hundred | 16.five | .02-.six | 5.5KW | |
BP100-450/a hundred sixty five | 100-450 | sixteen.5 | .02-.6 | 5.5KW | |
BP200-450/165 | 200-450 | 16.5 | .02-.6 | 5.5KW | |
BP300-600/one hundred sixty five | 300-600 | 16.5 | .02-.six | 7.5KW | |
DBP400-900/a hundred sixty five | four hundred-900 | 16.five | .02-.6 | 11 KW | |
BP300-seven-hundred/165 | 300-seven-hundred | sixteen.5 | .02-.6 | seven.5KW | |
BP300-600/thirty | three hundred-600 | 3. | .02-.six | 3KW | |
BP300-900/30 | three hundred-900 | 3. | .02-.6 | 3KW | |
BP600-one thousand/thirty | 600-1000 | 3. | .02-.six | 4KW | |
BP600-1200/30 | 600-1200 | three. | .02-.6 | 4KW | |
BP800-1500/thirty | 800-1500 | 3. | .02-.six | 5.5KW | |
DBP1000-3000/30 | one thousand-3000 | three. | .02-.6 | 7.5 KW | |
DBP2000-4000/30 | 2000-4000 | three. | .02-.six | 11 KW | |
DBP3000-6000/30 | 3000-6000 | three. | .02-.6 | fifteen KW | |
TBP4000-8000/30 | 4000-8000 | three. | .02-.six | 18.five KW | |
TBP8000-15000/30 | 8000-15000 | three. | .02-.6 | 22KW | |
TBP10000-25000/twenty five | 10000-25000 | two.5 | .02-.6 | 37KW | |
TBP10000-25000/thirty | ten thousand-25000 | 3. | .02-.6 | 45KW | |
TBP20000-35000/thirty | 20000-35000 | three. | .02-.6 | fifty five KW | |
TBP30000-45000/thirty | 30000-45000 | three. | .02-.six | seventy five KW | |
P100-600/100 | CO2 | 100-600 | 10. | .02-two.4 | five.5KW |
P300-900/one hundred | three hundred-900 | 10. | .02-2.4 | seven.5KW | |
P600-1200/one hundred | 600-1200 | 10. | .02-2.4 | 7.5KW | |
P900-1600/100 | 900-1600 | ten. | .02-two.four | seven.5KW | |
BP400/250 | LNG | four hundred | twenty five. | .02-.6 | seven.5KW |
BP700/250 | 700 | 25. | .02-.six | 11 KW | |
DBP1000/250 | a thousand | 25. | .02-.6 | 18.5 KW | |
DBP1500/250 | 1500 | 25. | .02-.6 | 22 KW |
Frequently Questioned Concerns:
Q1.What is the delivery time of this pump?
A1.The shipping of this gas cylinder is twenty days soon after the deposit obtained.
Q2.What payment phrases do you generally use?
A2.We settle for TT, 30% as deposit and 70% prior to shipping and delivery.
Q3.What certification do you give for clientele?
A3.We have ASME, CE, DOT,TUV and TPED Certification of our products.
Make contact with:
Tel:-15397130007