Summarize:
one.Lobe Pump, Lobe Rotor Pump, CZPT Steel High Viscosity Pump, Honey Pump are used in a variety of industries including, pulp and paper, chemical, food, beverage, pharmaceutical, and biotechnology.
two.They are well-liked in these assorted industries because they offer fantastic sanitary characteristics, substantial efficiency, reliability, corrosion resistance, and excellent cleanse-in-spot and sterilize-in-spot (CIP/SIP) qualities.
3.These pumps supply a range of lobe choices which includes butterfly lobe, double lobe, triple lobe.
four.Rotary lobe pumps are non-getting in touch with and have large pumping chambers, enabling them to manage solids these kinds of as cherries or olives without hurt. They are also utilized to deal with slurries, pastes, and a extensive selection of other liquids.
Product information:
Working Principle: | Double rotors |
Main Purposes: | Foodstuff purposes, CZPTmers, Paper coatings, Soaps and surfactants, Paints and dyes CZPT and adhesives. |
CZPTr: | Variable Speed Motor, Geared Motor, Variable Frequency Motor |
Power Specs: | 220V, 240V, 380V, 400V, 415V, 440V, 460V, 50hz/60hz |
Max.permissible fluid temperature: | 150°C (302°F) / 250°C (482°F)-water cool type |
Type of connection: | Quick couple, Thread, Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | CZPT Steel |
Shaft seal type: | CZPT seal |
Maximum viscosity: | 1×10six C.S.T |
Maximum drive rating: | 22kW(30HP) |
Maximum caliber: | 125mm(5inch) |
Maximum discharge-side pressure: | 5bar |
Suction pressure: | .08Mpa(.8bar) |
Functionality data:
Sort |
Size (mm) |
Discharge Capacity per 100r (L) |
Speed Range (rpm) |
Flow (L/H) |
Motor Power (kW) |
LQ3A-six | twenty five | six | 200-five hundred | 650-1600 | .75 |
LQ3A-eight | 32 | eight | two hundred-500 | 850-2160 | 1.5 |
LQ3A-12 | 38 | 12 | 200-five hundred | 1300-3200 | 2.two |
LQ3A-twenty | 38 | twenty | two hundred-500 | 2100-5400 | three |
LQ3A-30 | forty two | thirty | 200-four hundred | 3200-6400 | four |
LQ3A-36 | forty two | 36 | 200-four hundred | 3800-7600 | five.five |
LQ3A-52 | 50 | 52 | 200-four hundred | 5600-11000 | five.five |
LQ3A-66 | 62 | sixty six | two hundred-four hundred | 7100-14000 | 7.five |
LQ3A-78 | seventy five | seventy eight | 200-400 | 9000-18000 | 7.5 |
LQ3A-100 | seventy five | 100 | 200-400 | 11000-22000 | eleven |
LQ3A-135 | one hundred | 135 | two hundred-400 | 15000-30000 | fifteen |
LQ3A-one hundred sixty | 100 | one hundred sixty | two hundred-four hundred | 17000-34000 | 18.5 |
LQ3A-200 | a hundred twenty five | 200 | two hundred-400 | 21600-43000 | 22 |
Company details:
ZHangZhoug CZPT CZPT Co., Ltd is a single of the leading producers and exporters in the area of sector pumps with producing amenities in mainland China. We are specialised in oil pump, diaphragm pump, diesel motor pump, centrifugal pump, screw pump, chemical pump etc.