We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co.,L EPT is a leading professional company of cardan shafts in China. It is situated in HangZhou ,ZheJiang Province. Our firm has centered on the analysis and growth , design and manufacture with different kinds of cardan shafts for almo EPT 15 several years.
Our producted cardan shafts are widely utilised in domestic big steel enterprises, these kinds of as ZheJiang Baosteel, HangZhou Iron and Steel Company, HangZhou Metal Corp and EPT domestic big-scale iron and metal enterprises.Now a lot more merchandise are exported to Europe, North The united states and Southea EPT Asia and EPT regions.
Our cardan shafts can be utilized to resi EPT vibration and influence in the severe setting of metal rolling, and the service lifestyle of cardan shafts is longer. We can also customise the unique relationship modes of cardan shafts in accordance of customers’ needs .Large precision, flexible joints, effortless installation, best soon after-product sales provider and so on are emphasize functions of our products.
The subsequent table for SWC Medium-sized EPT Shaft Parameters.
Patterns
Information and Sizes of SWCZ Sequence EPT Joint Couplings
Kind | Design and style Information Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | 100 | a hundred and twenty | 140 | one hundred forty | 140 | 140 | 140 | 150 | one hundred seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 65 | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | eighty five | 110 | a hundred and sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | ninety | a hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | a hundred | 120 | 140 | 140 | a hundred and forty | one hundred forty | one hundred forty | a hundred and fifty | one hundred seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.five | forty | sixty three | eighty | ninety | one hundred twenty five | a hundred and eighty | 250 | 355 | 500 | 710 | one thousand | |
TF(kN·m) | 8 | eleven.two | 16 | 20 | 31.5 | forty | 45 | 63 | ninety | one hundred twenty five | 180 | 250 | 355 | 500 | |
Β(°) | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | 15 | fifteen | 15 | fifteen | fifteen | 15 | 15 | fifteen | |
D | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | one zero five | 120 | one hundred thirty five | 150 | a hundred and sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | a hundred and five | 110 | a hundred twenty five | one hundred forty | one hundred fifty | a hundred and sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | eighteen | twenty | 25 | 25 | 27 | 32 | 35 | 40 | forty two | 47 | fifty | 55 | |
T | four | 5 | 5 | five | 6 | six | seven | eight | 8 | 8 | ten | twelve | 12 | twelve | |
N | 8 | 8 | eight | 8 | eight | 8 | eight | ten | ten | 10 | 16 | sixteen | sixteen | sixteen | |
D | fifteen | 17 | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | forty | 40 | forty | fifty | 70 | eighty | ninety | 100 | one hundred | |
G | 6. | 7. | 9. | nine. | 12.five | 12.five | twelve.5 | 15. | 16. | eighteen. | twenty. | 22.5 | 22.5 | 25 | |
MI(Kg) | two.fifty seven | three | three.85 | three.eighty five | 5.seventeen | six | six.seventy five | eight.twenty five | ten.six | thirteen | eighteen.fifty | 23.seventy five | 29.12 | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Common size, or compressed size for styles with size compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Generate torque 50% more than Tn)
TF=Exhaustion torque, I. E. Permissible torque as established in accordance to the exhaustion toughness
Beneath reversing loads
Β=Maximum deflection angle
MI=excess weight per 100mm tube
2. Millimeters are employed as measurement units other than where noted
3. Make sure you check with us for customizations regarding size, duration compensation and
Flange connections.
(DIN or SAT and so forth. )
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the shown substitute elements contained herein are not sponsored, authorized, or manufactured by the OEM.