We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 distinct branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Furthermore, WE CAN Create Custom-made VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Goods In accordance TO CUSTOMERS’ DRAWINGS.Distributor At any time-Power Team CO., LTD. IS Expert IN Making ALL Varieties OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Speed REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Vehicle GEARBOXES, PTO Push SHAFTS, Unique REDUCER & Relevant Gear Parts AND OTHER Associated Goods, SPROCKETS, HYDRAULIC Method, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Pace VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Low BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. of precision roller chains created from carbon steel. Accessible with .two hundred to 1.875 in. roller dia. Flat prime, multi-flex and conveying chains are also supplied. EPG is a top supplier of substantial quality, expense-powerful electricity transmission factors. As our product lines carry on to increase to meet our customer’s demands, our motivation to customized buyer provider and on-time supply stays second to none.
High Quality 06B-1,08B-1,10B-1,12B-1,16B-1,20B-1B Sequence Simplex Roller Chain
Item Name | StHangZhourd transmission Roller Chains | Product | Collection A, Collection B |
Row | Simplex/Duplex/Triplex | Application | EPT Components |
Floor Treatment method | Self-coloration/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in boxes and picket situations, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Sequence: 25, 35, 41, forty, fifty, sixty, 80, 100, one hundred twenty, a hundred and forty, one hundred sixty
B Collection:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. |
Pitch |
Roller diameter
|
Width between inner plates |
Pin diameter
|
Pin size
|
Inner plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | six.350 | 3.30 | three.eighteen | 2.31 | seven.9 | 8.4 | six.00 | .eight | 2.5/568 |
*35SS | 9.525 | 5.08 | 4.77 | 3.58 | 12.4 | 13.17 | 9.00 | one.30 | five.5/1250 |
40SS |
twelve.700 |
7.95 | 7.85 | three.96 | 16.6 | seventeen.8 | twelve.00 | one.50 | 9.6/2182 |
41SS | twelve.700 | 7.77 | 6.25 | 3.58 | 13.75 | fifteen.0 | nine.91 | one.30 | 6./1360 |
50SS | fifteen.875 | ten.16 | 9.40 | five.08 | 20.7 | 22.2 | fifteen.09 | 2.03 | 15.2/3455 |
60SS | 19.050 | 11.91 | 12.57 | 5.94 | twenty five.9 | 27.7 | eighteen.00 | two.42 | 21.7/4932 |
80SS | 25.four hundred | fifteen.88 | fifteen.75 | 7.92 | 32.7 | 35.0 | 24.00 | 3.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | 18.90 | 9.53 | 40.4 | forty four.7 | 30.00 | four.00 | sixty./13636 |
120SS | 38.100 | 22.23 | twenty five.22 | 11.10 | 50.3 | 54.3 | 35.70 | four.80 | 72.5/16477 |
140SS | forty four.450 | 25.40 | 25.22 | 12.70 | fifty four.4 | 59.0 | 41.0 | five.60 | 94./21363 |
04BSS | six.000 | four.00 | 2.80 | 1.85 | 6.80 | 7.eight | 5.00 | .60 | 2./455 |
05BSS | eight.000 | five.00 | three.00 | two.31 | eight.20 | 8.9 | 7.10 | .80 | three.5/795 |
#06BSS | 9.525 | six.35 | five.72 | 3.28 | thirteen.15 | fourteen.1 | 8.20 | one.30 | 6.2/1409 |
08BSS | 12.700 | 8.51 | 7.75 | four.45 | 16.7 | eighteen.2 | 11.80 | one.0 | twelve./2727 |
10BSS | fifteen.875 | ten.16 | 9.65 | 5.08 | 19.5 | 20.9 | fourteen.70 | one.70 | fourteen.5/3295 |
12BSS | 19.050 | twelve.07 | 11.68 | 5.72 | 22.5 | 24.2 | 16.00 | one.85 | eighteen.5/4205 |
16BSS | 25.400 | fifteen.88 | seventeen.02 | eight.28 | 36.1 | 37.4 | 21.00 | four.15/3.1 | forty./9091 |
20BSS | 31.750 | 19.05 | 19.56 | 10.19 | 41.3 | forty five.0 | 26.40 | four.5/3..5 | fifty nine./13409 |
24BSS | 38.100 | 25.forty | 25.40 | 14.63 | fifty three.4 | 57.8 | 33.20 | six./4.8 | 104./25454 |
32BSS | 50.800 | 29.21 | thirty.99 | seventeen.81 | sixty six.0 | seventy one.0 | 42.00 | seven./6.0 | 150./34090 |
The use of first equipment manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the listed substitution elements contained herein are not sponsored, accredited, or manufactured by the OEM.