We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Attributes and programs: For cranes, lifting system coupling reducer and roll and EPT similar institutions be part of, can transmit torque and bearing radial load, compact construction. Stable and dependable.
Curved tooth equipment coupling series coupling outer tooth can be optimistic and adverse assembly to get the three distinct axial distance, practical for buyer use
to restore the tooth crest, aid to increase the meshing efficiency, eliminate the load of tooth tip, but also minimize the hole and radial hole and improve the transmission stability.
The exact same specs elements is interchangeable , to optimize the generation and use
Suye coupling with special surface treatment or coating defense, to boost its corrosion resistance
In order to make certain the mo EPT simple assembly and disassembly, Fasteners galvanized purpose, in order to stop the corrosion and unable to tear open outfit
Suye coupling goods comple tel: +86~thirteen 0571 88828y created by them selves, to entirely assure the good quality and delivery time, the highe EPT solution integrity and the mo EPT gain of the price
Model | WM | WZL01 | WZL02 | WZL03 | WZL04 | WZL05 | WZL06 | WZL07 | WZL08 | WZL09 | WZL10 | WZL11 | WZL12 | WZL13 | WZL14 | WZL15 | WZL16 | WZL17 | WZL18 | |
Torque KN.M |
Working issue |
M3 | 6.3 | nine | twelve.five | sixteen | twenty | 25 | forty | sixty three | 80 | 125 | two hundred | 315 | four hundred | 500 | 630 | 800 | 1120 | 1490 |
M4 | 5.six | 8 | 11.two | 14 | eighteen | 22.four | 35.5 | 56 | 71 | 112 | 180 | 280 | 355 | 450 | 560 | 710 | a thousand | 1380 | ||
M5 | five | seven.one | ten | twelve.five | 16 | 20 | 31.5 | fifty | 63 | 100 | one hundred sixty | 250 | 315 | 400 | 500 | 630 | 900 | 1250 | ||
M6 | 4.five | 6.three | nine | eleven.two | one hundred forty | 18 | 28 | 45 | 56 | ninety | 140 | 224 | 280 | 355 | 450 | 560 | 800 | 1120 | ||
M7 | 4 | five.6 | eight | ten | twelve.05 | sixteen | 25 | 40 | 90 | eighty | one hundred twenty five | two hundred | 250 | 315 | four hundred | 500 | 710 | a thousand | ||
M8 | three.55 | five | 7.one | nine | 11.2 | 14 | 22.four | 35.five | forty five | 71 | 112 | a hundred and eighty | 224 | 280 | 355 | 450 | 630 | 900 | ||
GB3478.1 | 15Z×3m | 18Z×3m | 22Z×3m | 27Z×3m | 18Z×5m | 22Z×5m | 26Z×5m | 30Z×5m | 34Z×5m | 38Z×5m | 26Z×8m | 30Z×8m | 34Z×8m | 38Z×8m | 44Z×8m | 50Z×8m | 44Z×10m | 56Z×10m | ||
INT Z×m×30P×6H | ||||||||||||||||||||
Basic Parameters |
K(h9) | 250 | 280 | three hundred | 320 | 340 | 360 | four hundred | 450 | 500 | 530 | 580 | 600 | 640 | seven hundred | 760 | 860 | 1571 | 1100 | |
B1 | eighty | 84 | ninety two | ninety seven | 127 | 137 | 157 | 167 | 182 | 192 | 207 | 222 | 237 | 262 | 287 | 352 | 410 | 430 | ||
D1 | three hundred | 320 | 340 | 360 | 380 | 400 | 450 | 500 | 550 | 580 | 650 | 680 | 710 | 780 | 850 | 950 | 1120 | 1200 | ||
D2(h7) | a hundred ninety | two hundred | 220 | 240 | 260 | 280 | 340 | 380 | 420 | 450 | 530 | 560 | 600 | 670 | 730 | 840 | 975 | 1055 | ||
D3(H7) | 40 | 50 | 60 | 70 | 80 | one hundred | a hundred and twenty | 140 | a hundred and sixty | 180 | one hundred ninety | 220 | 250 | 280 | 320 | 360 | 400 | 540 | ||
D4(H7) | 50 | sixty | 70 | eighty five | one hundred | 120 | a hundred and forty | one hundred sixty | 180 | two hundred | 222 | 254 | 286 | 318 | 366 | 420 | 460 | 580 | ||
D5 | 260 | 280 | 300 | 320 | 34 0 | 360 | 400 | 450 | five hundred | 530 | 600 | 630 | 660 | 730 | 800 | 900 | 1055 | 1135 | ||
H | 12 | 15 | 20 | 25 | 35 | 45 | fifty | 60 | ||||||||||||
H1 | 3 | 4 | 5 | 6 | 7 | 8 | nine | ten | 15 | twenty five | ||||||||||
H2 | 37 | 39 | forty three | 44.5 | 59.5 | 63.5 | seventy three.five | seventy seven.five | eighty five | ninety | 96.five | 104 | one hundred ten.5 | 123 | 134.5 | 166 | a hundred ninety | a hundred ninety | ||
H3 | 4 | 5 | 5.5 | 10.five | 12.five | 13.five | 16 | fourteen | 15.5 | 16 | 17.five | sixteen | seventeen.five | 37 | ||||||
L1 | 30 | thirty | 35 | forty | fifty | fifty five | 70 | 75 | 85 | 95 | 105 | 120 | one hundred thirty five | 150 | a hundred and seventy | 220 | 260 | 270 | ||
L2 | 18 | 22 | 25 | thirty | 35 | forty | 45 | 55 | 60 | |||||||||||
L3 | 22 | 37 | 52 | 65 | 70 | |||||||||||||||
n-D6 | 8-fourteen | 8–eighteen | 12–22 | 24–22 | 24–26 | 24–29 | ||||||||||||||
Bolt | M12 | M16 | M20 | M24 | M27 | |||||||||||||||
n1× α° | 1×40 | 2 × 2 0 | 5 × 1 0 | |||||||||||||||||
Ra | 1.six | 2 | 2.5 | 3 | 4 | |||||||||||||||
C | one.6 | 2 | 2.five | 3 | 4 | 5 | 6 | |||||||||||||
Inertia | kg.m2 | .13 | .19 | .27 | .37 | .56 | .76 | one.sixty five | two.86 | 4.49 | six.18 | twelve.five | sixteen.4 | 23.13 | 39.eighteen | 59.twenty five | 114.five | 260.four | 337.eight | |
Weight | Kg | 18.nine | 22.six | 28 | 32.eight | 47 | fifty seven | 90 | 122 | 157 | a hundred ninety | 290 | 335 | 393 | 551 | 693 | 1250 | 1950 | 2250 |
Anything at all need to have make sure you see our internet site For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the outlined substitute parts contained herein are not sponsored, approved, or produced by the OEM.