Product |
Flow charge |
Head (M) |
Speed (r/min) |
Output N(KW) |
Efficiency (%) |
(NPSH)r | |
m³/h | Shaft electrical power | Motor energy | |||||
IZ50-32-125A | 11.8 | seventeen.six | 2900 | .98 | 1.5 | 57.7 | 2. |
IZ50-32-125B | thirteen | sixteen.two | 2900 | 1.01 | 1.five | fifty six.five | 1.88 |
IZ50-32-a hundred twenty five | 12.5 | 20 | 2900 | one.thirteen | 2.two | 60 | 2 |
IZ65-forty-130A | 28 | 20.2 | 2900 | 2.3 | 3. | 67 | 2 |
IZ65-50-125 | twenty five | 20 | 2900 | 1.97 | 3. | 69 | 2.five |
IZ50-50-160 | twenty five | 30 | 2900 | 3.26 | 4. | seventy two | 3 |
BL50-fifty-a hundred and sixty | 25 | 30 | 2900 | 3.26 | 4. | 72 | 3 |
IZ 65-forty-130 | 30 | 23.5 | 2900 | 2.seventy four | 4. | 70 | 2 |
IZ80-sixty five-125A | 46.7 | 16.6 | 2900 | 2.ninety six | 4. | seventy two | 3 |
IZ80-65-a hundred twenty five | 50 | twenty | 2900 | 3.68 | 5.5 | 75 | 3 |
IZ65-fifty-130A | 56 | 19.five | 2900 | 4.02 | 5.five | 74 | 3.one |
IZ65-50-130 | 60 | 23 | 2900 | four.95 | 7.5 | 76 | 3.two |
IZ80-65-a hundred and sixty | 50 | 32 | 2900 | 5.97 | 7.5 | 73 | 2.five |
IZ100-80-160A | 93.5 | 28 | 2900 | 9.27 | 11 | 77 | 4 |
IZ100-eighty-160 | 100 | 32 | 2900 | 11.2 | 15 | seventy eight | 4 |
Solution Description
IZ (BL) sequence centrifugal pump
IZ(BL) design pummo is a kind of single stge immediately connnected centrifugal pump. which utilised to transport very clear drinking water and some physical chemistry issues which are silimar to distinct liquid ,and its temperature should not be more than 80 degree centigrade. This sort of pump owns some positive aspects as :compact modest shape ,light-weight bodyweight,easy framework,lower noise ,convenient for fixing.The axis seals are sealed by equipment .Therefore,its sealed result is really very good.It is suitable for factories,mines,town water supplyment,higher-ground developing h2o providing and agricultural irrigation. Motor power from 1.5~seven.5KW Flow 11.eight~50M3/h,Head :17.6-32m.
Product’s Application