Summarize:
- CZPT Steel Foodstuff Grade Rotary Lobe Pump (Chocolate Honey Ice Cream CZPT) are utilized in a assortment of industries which includes, pulp and paper, chemical, meals, beverage, pharmaceutical, and biotechnology.
- They are well-known in these assorted industries simply because they supply superb sanitary qualities, large efficiency, reliability, corrosion resistance, and excellent cleanse-in-place and sterilize-in-location (CIP/SIP) characteristics.
- These pumps offer a variety of lobe possibilities which includes butterfly lobe, double lobe, triple lobe.
- Rotary lobe pumps are non-getting in touch with and have huge pumping chambers, allowing them to handle solids this sort of as cherries or olives without harm. They are also employed to take care of slurries, pastes, and a vast range of other liquids.
Solution specifics:
Working Principle: | Double rotors |
Major Apps: | Foods applications, CZPTmers, Paper coatings, Soaps and surfactants, Paints and dyes CZPT and adhesives. |
CZPTr: | Variable Speed Motor, Geared Motor, Variable Frequency Motor |
Power Specs: | 220V, 240V, 380V, 400V, 415V, 440V, 460V, 50hz/60hz |
Max.permissible fluid temperature: | 150°C (302°F) / 250°C (482°F)-water cool type |
Type of connection: | Quick couple, Thread, Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | CZPT Steel |
Shaft seal type: | CZPT seal |
Maximum viscosity: | 1×10six C.S.T |
Maximum drive rating: | 22kW(30HP) |
Maximum caliber: | 125mm(5inch) |
Maximum discharge-side pressure: | 5bar |
Suction pressure: | .08Mpa(.8bar) |
Efficiency information:
Type |
Size (mm) |
Discharge Capacity per 100r (L) |
Speed Range (rpm) |
Flow (L/H) |
Motor Power (kW) |
LQ3A-six | 25 | 6 | 200-five hundred | 650-1600 | .seventy five |
LQ3A-eight | 32 | eight | two hundred-five hundred | 850-2160 | one.five |
LQ3A-twelve | 38 | 12 | 200-500 | 1300-3200 | two.2 |
LQ3A-20 | 38 | 20 | 200-five hundred | 2100-5400 | 3 |
LQ3A-thirty | 42 | 30 | two hundred-400 | 3200-6400 | 4 |
LQ3A-36 | 42 | 36 | 200-four hundred | 3800-7600 | 5.five |
LQ3A-fifty two | 50 | fifty two | 200-four hundred | 5600-11000 | five.five |
LQ3A-sixty six | 62 | 66 | 200-400 | 7100-14000 | seven.five |
LQ3A-78 | seventy five | seventy eight | two hundred-four hundred | 9000-18000 | 7.5 |
LQ3A-100 | seventy five | one hundred | two hundred-four hundred | 11000-22000 | 11 |
LQ3A-one hundred thirty five | one hundred | 135 | 200-four hundred | 15000-30000 | 15 |
LQ3A-a hundred and sixty | a hundred | a hundred and sixty | two hundred-400 | 17000-34000 | eighteen.5 |
LQ3A-200 | a hundred twenty five | two hundred | 200-four hundred | 21600-43000 | 22 |
Business details:
ZHangZhoug CZPT CZPT Co., Ltd is one of the leading manufacturers and exporters in the field of sector pumps with production amenities in mainland China. We are specialized in oil pump, diaphragm pump, diesel motor pump, centrifugal pump, screw pump, chemical pump and so on.